On this page
Razorfen Downs dungeon guide
- Level
- 37–46 Hard 37–39Normal 40–43Easy 44–46 By character level
- Players
- 5
- Bosses
- 6
- Entrance
- The Barrens
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- The Barrens Kalimdor
- Entrance
- Exact position
Map art: World of Warcraft® © Blizzard Entertainment
Razorfen Downs map
Positions are approximate. 2 of 6 bosses not placed.
Bosses and loot
In WoW Forever: Loot known for 3 of 6 bosses · 4 items
Known drops only; no drop rates. Seen in WoW Forever unless marked.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Tuten'kash No WoW Forever loot known yet · Classic loot ↓, not confirmed for WoW Forever Show on map: Tuten'kash | |||||
| Plaguemaw the Rotting 1 item | |||||
| Bracers | Cloth | — | — | Plaguemaw the Rotting | |
| Mordresh Fire Eye No WoW Forever loot known yet · Classic loot ↓, not confirmed for WoW Forever Show on map: Mordresh Fire Eye | |||||
| Ragglesnout No WoW Forever loot known yet · Classic loot ↓, not confirmed for WoW Forever | |||||
| Glutton 1 item Show on map: Glutton | |||||
| Neck | — | — | — | Glutton | |
| Amnennar the Coldbringer 2 items Show on map: Amnennar the Coldbringer | |||||
| Two-Hand Weapons | Staves | — | — | Amnennar the Coldbringer | |
|
Skull of the Coldbringer
From a Forever guide
|
— | — | — | — | Amnennar the Coldbringer |
Classic loot, not confirmed for WoW Forever · 29 items
These are this dungeon's drops in Classic; WoW Forever may have changed them.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Tuten'kash 3 items in Classic | |||||
| Gloves | Leather | — | — | Tuten'kash | |
| Chest | Plate | — | — | Tuten'kash | |
| Cloaks | Cloth | — | — | Tuten'kash | |
| Plaguemaw the Rotting 2 items in Classic | |||||
| Ranged Weapons | Wands | — | — | Plaguemaw the Rotting | |
| Gloves | Leather | — | — | Plaguemaw the Rotting | |
| Mordresh Fire Eye 3 items in Classic | |||||
| Belts | Cloth | — | — | Mordresh Fire Eye | |
| Neck | — | — | — | Mordresh Fire Eye | |
| Off-Hands | — | — | — | Mordresh Fire Eye | |
| Ragglesnout 3 items in Classic | |||||
| Belts | — | — | Ragglesnout | ||
| Shields | — | — | — | Ragglesnout | |
| Two-Hand Weapons | Swords | — | — | Ragglesnout | |
| Glutton 2 items in Classic | |||||
| Shoulders | Leather | — | — | Glutton | |
| One-Hand Weapons | Axes | — | — | Glutton | |
| Amnennar the Coldbringer 5 items in Classic | |||||
| Gloves | Leather | — | — | Amnennar the Coldbringer | |
| One-Hand Weapons | Daggers | — | — | Amnennar the Coldbringer | |
| Chest | — | — | Amnennar the Coldbringer | ||
| Head | Plate | — | — | Amnennar the Coldbringer | |
| Chest | Cloth | — | — | Amnennar the Coldbringer | |
| Other dungeon creatures11 items in Classic · not from a listed boss | |||||
| Two-Hand Weapons | Swords | — | — | Non-boss enemies | |
| Boots | Leather | — | — | Non-boss enemies | |
| Head | Cloth | — | — | Non-boss enemies | |
| Chest | Cloth | — | — | Non-boss enemies | |
| One-Hand Weapons | Maces | — | — | Non-boss enemies | |
| Ranged Weapons | Wands | — | — | Non-boss enemies | |
| Two-Hand Weapons | Axes | — | — | Non-boss enemies | |
| Ranged Weapons | Bows | — | — | Non-boss enemies | |
| Chest | Leather | — | — | Non-boss enemies | |
| Gloves | — | — | Non-boss enemies | ||
| Boots | Cloth | — | — | Non-boss enemies | |
Quests
9 known quests inside or for this dungeon
-
Alliance
The Coldbringer's Eye
Lv 41 -
Horde
The Coldbringer's Eye
Lv 41 - Both Agamaggan's Blood Lv 45
- Both A Host of Evil
- Both An Unholy Alliance 2
- Both Bring the End
- Both Bring the Light
- Both Extinguishing the Idol
- Both Scourge of the Downs