Primary profession
Leather Boots (Leatherworking)
50 recipes in this Leatherworking category, from skill 1.
| Recipe | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|
| 1 | 405570 | Handstitched Leather Boots | Known from the start | ||
| 35 | 404040 | Moonglow Boots | Recipe item | ||
| 35 | 404040 | Murloc Scale Shoes | Recipe item | ||
| 35 | 404040 | Dark Leather Boots | Recipe item | ||
| 35 | 404040 | Black Whelp Slippers | Recipe item | ||
| 50 | 8095110 | Embossed Leather Boots | Trainer | ||
| 55 | 606265 | Cloudy Gustwoven Boots | Recipe item | ||
| 55 | 606265 | Cloudy Windraveled Footwraps | Recipe item | ||
| 55 | 606265 | Azure Gustwoven Boots | Recipe item | ||
| 55 | 606265 | Azure Windraveled Footwraps | Recipe item | ||
| 65 | 95110125 | Fine Leather Boots | Recipe item | ||
| 75 | 100112125 | Gray Leather Boots | Trainer | ||
| 85 | 110122135 | Wisdom's Leather Boots | Recipe item | ||
| 85 | 110122135 | Stormrider's Leather Boots | Recipe item | ||
| 85 | 110122135 | Totemic Leather Boots | Recipe item | ||
| 85 | 110122135 | Defender's Leather Boots | Recipe item | ||
| 85 | 110122135 | Trapper's Leather Boots | Recipe item | ||
| 85 | 110122135 | Brawler's Leather Boots | Recipe item | ||
| 110 | 135147160 | Hillman's Leather Boots | Recipe item | ||
| 175 | 195205215 | Dusky Boots | Recipe item | ||
| 175 | 195205215 | Swift Boots | Recipe item | ||
| 200 | 205205205 | Mender's Leather Shoes | Recipe item | ||
| 200 | 205205205 | Skycaller's Leather Shoes | Recipe item | ||
| 200 | 205205205 | Warden's Leather Shoes | Recipe item | ||
| 200 | 205205205 | Skulker's Leather Shoes | Recipe item | ||
| 200 | 205205205 | Prowler's Leather Shoes | Recipe item | ||
| 220 | 240250260 | Wild Leather Boots | Recipe item | ||
| – | 230240250 | Nightscape Boots | Trainer | ||
| 235 | 255265275 | Mender's Leather Boots | Recipe item | ||
| 235 | 255265275 | Skycaller's Leather Boots | Recipe item | ||
| 235 | 255265275 | Warden's Leather Boots | Recipe item | ||
| 235 | 255265275 | Skulker's Leather Boots | Recipe item | ||
| 235 | 255265275 | Prowler's Leather Boots | Recipe item | ||
| 235 | 255265275 | Blue Suede Shoes | Recipe item | ||
| 240 | 260270280 | Tooled Leather Boots | Recipe item | ||
| 250 | 270280290 | Chimeric Boots | Recipe item | ||
| 250 | 270280290 | Frostsaber Boots | Recipe item | ||
| 260 | 280290300 | Wicked Leather Boots | Recipe item | ||
| 265 | 285295305 | Dawn Treaders | Recipe item | ||
| 285 | No skill-up | Winter Boots | Recipe item | ||
| 290 | 310320330 | Mongoose Boots | Recipe item | ||
| 295 | 295297300 | Bileblister Boots | Recipe item | ||
| 295 | 295297300 | Hivethrasher's Boots | Recipe item | ||
| 295 | 315325335 | Corehound Boots | Recipe item | ||
| 300 | 320325330 | Grovekeeper Stompers | Recipe item | ||
| 300 | 320325330 | Grovekeeper Sandals | Recipe item | ||
| 300 | 320325330 | Grovekeeper Boots | Recipe item | ||
| 300 | 320325330 | Grovekeeper Treads | Recipe item | ||
| 300 | 320325330 | Grimstitch Boots | Recipe item | ||
| – | 320330340 | Bramblewood Boots | Recipe item |
1 to 50 of 50
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.