Primary profession
Attack Power Food (Cooking)
7 recipes in this Cooking category, from skill 1.
| Recipe | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|
| 1 | 456585 | Brilliant Smallfish | Recipe item | ||
| 1 | 456585 | Slitherskin Mackerel | Recipe item | ||
| 50 | 90110130 | Longjaw Mud Snapper | Recipe item | ||
| 175 | 215235255 | Mithril Head Trout | Recipe item | ||
| 225 | 265285305 | Cooked Glossy Mightfish | Recipe item | ||
| 250 | 290310330 | Poached Sunscale Salmon | Recipe item | ||
| 275 | 315335355 | Mightfish Steak | Recipe item |
1 to 7 of 7
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.