Delightful Drinks (Cooking)
6 recipes, from skill 25.
| Recipe | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|
| 25 | 303745 | Venomous Smoothie | Recipe item | ||
| 100 | 105112120 | Slimy Smoothie | Recipe item | ||
| 125 | 135140145 | Mrrggl Smrrthle | Recipe item | ||
| 180 | 185190195 | Calcified Smoothie | Recipe item | ||
| 200 | 215220225 | Spicy Smoothie | Recipe item | ||
| 250 | 255262270 | Wicked Smoothie | Recipe item |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.