Primary profession
Shoes (Tailoring)
49 recipes in this Tailoring category, from skill 20.
| Recipe | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|
| 20 | 506785 | Simple Linen Boots | Trainer | ||
| 40 | 6582100 | Linen Boots | Trainer | ||
| 55 | 606265 | Cloudy Stormsewn Shoes | Recipe item | ||
| 55 | 606265 | Azure Stormsewn Shoes | Recipe item | ||
| 55 | 8097115 | Soft-soled Linen Boots | Trainer | ||
| 60 | 85102120 | Pristine Boots | Recipe item | ||
| 60 | 85102120 | Silky Boots | Recipe item | ||
| 60 | 85102120 | Flame Boots | Recipe item | ||
| 60 | 85102120 | Shadow Boots | Recipe item | ||
| 60 | 85102120 | Pearly Boots | Recipe item | ||
| 60 | 85102120 | Shining Boots | Recipe item | ||
| 70 | 95112130 | Woolen Boots | Trainer | ||
| 75 | 8097115 | Red Woolen Boots | Recipe item | ||
| 100 | 125142160 | Spidersilk Boots | Trainer | ||
| 115 | 135147160 | Spider Silk Slippers | Recipe item | ||
| – | 135150165 | Boots of Darkness | Recipe item | ||
| 140 | 145145145 | Gilded Slippers | Recipe item | ||
| 140 | 145145145 | Frothing Slippers | Recipe item | ||
| 140 | 145145145 | Fiery Slippers | Recipe item | ||
| 140 | 145145145 | Black Slippers | Recipe item | ||
| 140 | 145145145 | Golden Slippers | Recipe item | ||
| 140 | 145145145 | Radiant Slippers | Recipe item | ||
| 140 | 160175190 | Boots of the Enchanter | Recipe item | ||
| 145 | 165180195 | Earthen Silk Slippers | Recipe item | ||
| – | 205220235 | Black Mageweave Boots | Trainer | ||
| 205 | 220235250 | Stormcloth Boots | Recipe item | ||
| – | 215230245 | Shadoweave Boots | Trainer | ||
| – | 215230245 | Cindercloth Boots | Trainer | ||
| 225 | 240255270 | Earthenweave Boots | Recipe item | ||
| 235 | 250265280 | Runecloth Boots | Recipe item | ||
| 235 | 250265280 | Gilded Sandals | Recipe item | ||
| 235 | 250265280 | Frothing Sandals | Recipe item | ||
| 235 | 250265280 | Fiery Sandals | Recipe item | ||
| 235 | 250265280 | Black Sandals | Recipe item | ||
| 235 | 250265280 | Golden Sandals | Recipe item | ||
| 235 | 250265280 | Radiant Sandals | Recipe item | ||
| 240 | 255270285 | Felcloth Boots | Recipe item | ||
| 255 | 265280295 | Ghostweave Boots | Recipe item | ||
| 255 | 270285300 | Argent Boots | Recipe item | ||
| – | 285300315 | Mooncloth Boots | Trainer | ||
| 285 | 300315330 | Runed Stygian Boots | Recipe item | ||
| 295 | 295297300 | Venomspew Footpads | Recipe item | ||
| 295 | 295297300 | Swarmtender's Footpads | Recipe item | ||
| 300 | 310317325 | Rime-encrusted Boots | Recipe item | ||
| 300 | 315330345 | Bloodvine Boots | Recipe item | ||
| 300 | 320325330 | Manaflare Boots | Recipe item | ||
| 300 | 320325330 | Treads of Conviction | Recipe item | ||
| 300 | 320325330 | Boots of Conviction | Recipe item | ||
| 300 | 320325330 | Demonheart Boots | Recipe item |
1 to 49 of 49
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.
Most used reagents
Related professions
Enchanting
Pairs with Tailoring · 262 recipes
Tailoring guide 1 to 300
Step by step