On this page
Blackrock Spire dungeon guide
- Level
- 55–60 Hard 55–56Normal 57–58Easy 59–60 By character level
- Players
- 10
- Bosses
- 14
- Entrance
- Burning Steppes
Wings: Lower Blackrock Spire · Upper Blackrock Spire
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- Burning Steppes Eastern Kingdoms
- Entrance
- Exact position
Map art: World of Warcraft® © Blizzard Entertainment
Bosses and loot
In WoW Forever: Loot known for 11 of 14 bosses · 16 items
Known drops only; no drop rates.
Classic loot, not confirmed for WoW Forever · 173 items
These are this dungeon's drops in Classic; WoW Forever may have changed them.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Highlord Omokk 6 items in Classic | |||||
| Boots | 59 | 54 | Highlord Omokk | ||
| Two-Hand Weapons | Maces | 60 | 55 | Highlord Omokk | |
| Chest | Plate | 60 | 55 | Highlord Omokk | |
| Legs | Cloth | 60 | 55 | Highlord Omokk | |
| Shoulders | Plate | 60 | 55 | Highlord Omokk | |
| Legs | Leather | 60 | 55 | Highlord Omokk | |
| Shadow Hunter Vosh'gajin 8 items in Classic | |||||
| Ranged Weapons | Crossbows | 59 | 54 | Shadow Hunter Vosh'gajin | |
| Shoulders | Leather | 59 | 54 | Shadow Hunter Vosh'gajin | |
| Bracers | Cloth | 59 | 54 | Shadow Hunter Vosh'gajin | |
| Ranged Weapons | Bows | 59 | 54 | Shadow Hunter Vosh'gajin | |
| Gloves | Leather | 59 | 54 | Shadow Hunter Vosh'gajin | |
| Gloves | 59 | 54 | Shadow Hunter Vosh'gajin | ||
| — | — | — | 54 | Shadow Hunter Vosh'gajin | |
| — | — | — | — | Shadow Hunter Vosh'gajin | |
| War Master Voone 7 items in Classic | |||||
| Gloves | 59 | 54 | War Master Voone | ||
| Bracers | 60 | 55 | War Master Voone | ||
| Ranged Weapons | Thrown | 60 | 55 | War Master Voone | |
| Boots | Cloth | 61 | 56 | War Master Voone | |
| One-Hand Weapons | Daggers | 60 | 55 | War Master Voone | |
| Neck | — | 60 | 55 | War Master Voone | |
| — | — | — | — | War Master Voone | |
| Mother Smolderweb 4 items in Classic | |||||
| Gloves | 60 | 55 | Mother Smolderweb | ||
| Trinkets | — | 60 | 55 | Mother Smolderweb | |
| One-Hand Weapons | Maces | 60 | 55 | Mother Smolderweb | |
| Boots | Leather | 59 | 54 | Mother Smolderweb | |
| Urok Doomhowl 6 items in Classic | |||||
| Two-Hand Weapons | Swords | 60 | 55 | Urok Doomhowl | |
| Belts | 61 | 56 | Urok Doomhowl | ||
| Boots | Plate | 61 | 56 | Urok Doomhowl | |
| Rings | — | 60 | 55 | Urok Doomhowl | |
| Gloves | Leather | 61 | 56 | Urok Doomhowl | |
| — | — | — | 50 | Urok Doomhowl | |
| Quartermaster Zigris 12 items in Classic | |||||
| Belts | 58 | 53 | Quartermaster Zigris | ||
| Bracers | Plate | 57 | 52 | Quartermaster Zigris | |
| Belts | Leather | 60 | 55 | Quartermaster Zigris | |
| Belts | 58 | 53 | Quartermaster Zigris | ||
| Belts | Cloth | 58 | 53 | Quartermaster Zigris | |
| Bracers | Cloth | 57 | 52 | Quartermaster Zigris | |
| Gloves | Cloth | 60 | 55 | Quartermaster Zigris | |
| Bracers | Cloth | 57 | 52 | Quartermaster Zigris | |
| Belts | Leather | 58 | 53 | Quartermaster Zigris | |
| Belts | Leather | 58 | 53 | Quartermaster Zigris | |
| — | — | — | — | Quartermaster Zigris | |
| — | — | — | — | Quartermaster Zigris | |
| Halycon 4 items in Classic | |||||
| Neck | — | 60 | 55 | Halycon | |
| Bracers | Cloth | 61 | 56 | Halycon | |
| Boots | Leather | 60 | 55 | Halycon | |
| Bracers | 60 | 55 | Halycon | ||
| Gizrul the Slavener 4 items in Classic | |||||
| Bracers | Leather | 61 | 56 | Gizrul the Slavener | |
| Shields | — | 61 | 56 | Gizrul the Slavener | |
| Shoulders | Leather | 60 | 55 | Gizrul the Slavener | |
| Legs | Cloth | 61 | 56 | Gizrul the Slavener | |
| Overlord Wyrmthalak 7 items in Classic | |||||
| Shoulders | 60 | 55 | Overlord Wyrmthalak | ||
| Trinkets | — | 61 | 56 | Overlord Wyrmthalak | |
| Trinkets | — | 61 | 56 | Overlord Wyrmthalak | |
| Rings | — | 61 | 56 | Overlord Wyrmthalak | |
| Gloves | Plate | 61 | 56 | Overlord Wyrmthalak | |
| Two-Hand Weapons | Swords | 62 | 57 | Overlord Wyrmthalak | |
| Two-Hand Weapons | Staves | 61 | 56 | Overlord Wyrmthalak | |
| Pyroguard Emberseer 7 items in Classic | |||||
| Neck | — | 61 | 56 | Pyroguard Emberseer | |
| Rings | — | 61 | 56 | Pyroguard Emberseer | |
| Gloves | 59 | 54 | Pyroguard Emberseer | ||
| Shoulders | Leather | 61 | 56 | Pyroguard Emberseer | |
| Cloaks | Cloth | 61 | 56 | Pyroguard Emberseer | |
| — | — | — | — | Pyroguard Emberseer | |
| — | — | — | 60 | Pyroguard Emberseer | |
| Warchief Rend Blackhand 12 items in Classic | |||||
| Rings | — | 63 | 58 | Warchief Rend Blackhand | |
| Bracers | Plate | 63 | 58 | Warchief Rend Blackhand | |
| Two-Hand Weapons | Polearms | 63 | 58 | Warchief Rend Blackhand | |
| One-Hand Weapons | Swords | 63 | 58 | Warchief Rend Blackhand | |
| Off-Hands | Swords | 63 | 58 | Warchief Rend Blackhand | |
| Boots | Cloth | 63 | 58 | Warchief Rend Blackhand | |
| Head | Leather | 63 | 58 | Warchief Rend Blackhand | |
| Boots | Cloth | 63 | 58 | Warchief Rend Blackhand | |
| One-Hand Weapons | Daggers | 63 | 58 | Warchief Rend Blackhand | |
| Belts | 63 | 58 | Warchief Rend Blackhand | ||
| Shoulders | Plate | 60 | 55 | Warchief Rend Blackhand | |
| Legs | Plate | 63 | 58 | Warchief Rend Blackhand | |
| The Beast 11 items in Classic | |||||
| Bracers | Leather | 63 | 58 | The Beast | |
| Legs | Leather | 63 | 58 | The Beast | |
| Cloaks | Cloth | 63 | 58 | The Beast | |
| Cloaks | Cloth | 63 | 58 | The Beast | |
| Boots | Cloth | 61 | 56 | The Beast | |
| Shoulders | Plate | 60 | 55 | The Beast | |
| Two-Hand Weapons | Maces | 63 | 58 | The Beast | |
| Legs | Cloth | 63 | 58 | The Beast | |
| Legs | 63 | 58 | The Beast | ||
| — | — | — | — | The Beast | |
| — | — | — | 60 | The Beast | |
| General Drakkisath 20 items in Classic | |||||
| Chest | 63 | 58 | General Drakkisath | ||
| Two-Hand Weapons | Swords | 63 | 58 | General Drakkisath | |
| Chest | Plate | 63 | 58 | General Drakkisath | |
| Belts | Plate | 63 | 58 | General Drakkisath | |
| Chest | Cloth | 63 | 58 | General Drakkisath | |
| Shields | — | 63 | 58 | General Drakkisath | |
| Trinkets | — | 63 | 58 | General Drakkisath | |
| Chest | Cloth | 63 | 58 | General Drakkisath | |
| Chest | Plate | 63 | 58 | General Drakkisath | |
| Chest | Cloth | 63 | 58 | General Drakkisath | |
| Rings | — | 63 | 58 | General Drakkisath | |
| Cloaks | Cloth | 63 | 58 | General Drakkisath | |
| Chest | Leather | 63 | 58 | General Drakkisath | |
| Head | Cloth | 63 | 60 | General Drakkisath | |
| Off-Hands | — | 63 | 58 | General Drakkisath | |
| Neck | — | 63 | 58 | General Drakkisath | |
| Chest | 63 | 58 | General Drakkisath | ||
| Chest | Leather | 63 | 58 | General Drakkisath | |
| — | — | — | — | General Drakkisath | |
| — | — | — | — | General Drakkisath | |
| Lord Valthalak 8 items in Classic | |||||
| Shields | — | 63 | 58 | Lord Valthalak | |
| Gloves | 63 | 58 | Lord Valthalak | ||
| Head | Cloth | 63 | 58 | Lord Valthalak | |
| Legs | Cloth | 63 | 58 | Lord Valthalak | |
| Two-Hand Weapons | Staves | 63 | 58 | Lord Valthalak | |
| Neck | — | 63 | 58 | Lord Valthalak | |
| Rings | — | 63 | 58 | Lord Valthalak | |
| Cloaks | Cloth | 63 | 58 | Lord Valthalak | |
| Other dungeon creatures57 items in Classic · not from a listed boss | |||||
| Gloves | Plate | 60 | 55 | Bannok Grimaxe | |
| Belts | 60 | 55 | Bannok Grimaxe | ||
| One-Hand Weapons | Axes | 59 | 54 | Bannok Grimaxe | |
| — | — | — | — | Bannok Grimaxe | |
| Gloves | Cloth | 57 | 52 | Burning Felguard | |
| One-Hand Weapons | Swords | 57 | 52 | Burning Felguard | |
| Gloves | Leather | 61 | 56 | Crystal Fang | |
| One-Hand Weapons | Daggers | 61 | 56 | Crystal Fang | |
| Shoulders | Cloth | 61 | 56 | Crystal Fang | |
| Cloaks | Cloth | 60 | 55 | Ghok Bashguud | |
| One-Hand Weapons | Maces | 60 | 55 | Ghok Bashguud | |
| One-Hand Weapons | Fist Weapons | 60 | 55 | Ghok Bashguud | |
| Boots | 62 | 57 | Goraluk Anvilcrack | ||
| Belts | Plate | 63 | 58 | Goraluk Anvilcrack | |
| Legs | Plate | 60 | 55 | Goraluk Anvilcrack | |
| One-Hand Weapons | Maces | 60 | 55 | Goraluk Anvilcrack | |
| — | — | — | — | Goraluk Anvilcrack | |
| — | — | — | — | Goraluk Anvilcrack | |
| — | — | — | — | Goraluk Anvilcrack | |
| Head | 60 | 55 | Gyth | ||
| Head | Cloth | 60 | 55 | Gyth | |
| Head | Plate | 60 | 55 | Gyth | |
| Shoulders | 60 | 55 | Gyth | ||
| Head | Leather | 60 | 55 | Gyth | |
| — | — | — | — | Gyth | |
| Trinkets | — | 60 | 55 | Jed Runewatcher | |
| Ranged Weapons | Wands | 60 | 51 | Jed Runewatcher | |
| Head | Cloth | 60 | 55 | Jed Runewatcher | |
| Belts | Leather | 61 | 56 | Mor Grayhoof | |
| Relics | — | — | — | Mor Grayhoof | |
| Belts | Cloth | 61 | 56 | Mor Grayhoof | |
| One-Hand Weapons | Maces | 61 | 56 | Mor Grayhoof | |
| Off-Hands | — | 61 | 56 | Mor Grayhoof | |
| Belts | Leather | 61 | 56 | Solakar Flamewreath | |
| Shoulders | Cloth | 60 | 55 | Solakar Flamewreath | |
| Belts | Cloth | 61 | 56 | Solakar Flamewreath | |
| Chest | Leather | 61 | 56 | Solakar Flamewreath | |
| Chest | Cloth | 61 | 56 | Solakar Flamewreath | |
| — | — | — | — | Solakar Flamewreath | |
| Boots | 58 | 53 | Spirestone Battle Lord | ||
| Two-Hand Weapons | Axes | 58 | 53 | Spirestone Battle Lord | |
| Cloaks | Cloth | 58 | 53 | Spirestone Butcher | |
| One-Hand Weapons | Axes | 58 | 53 | Spirestone Butcher | |
| Off-Hands | — | 59 | 54 | Spirestone Lord Magus | |
| Rings | — | 59 | 54 | Spirestone Lord Magus | |
| Boots | Cloth | 59 | 54 | Spirestone Lord Magus | |
| Bracers | 57 | 52 | Non-boss enemies | ||
| Belts | Plate | 58 | 53 | Non-boss enemies | |
| Belts | Cloth | 58 | 53 | Non-boss enemies | |
| Bracers | Leather | 57 | 52 | Non-boss enemies | |
| Gloves | Leather | 59 | 54 | Non-boss enemies | |
| Boots | 61 | 56 | Non-boss enemies | ||
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
Quests
36 known quests inside or for this dungeon
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
- Both The Final Tablets Lv 58
- Both Bijou's Belongings Lv 59
-
Alliance
Bijou's Belongings
Lv 59 - Both Bijou's Reconnaissance Report Lv 59
- Both En-Ay-Es-Tee-Why Lv 59
- Both Kibler's Exotic Pets Lv 59
- Both Message to Maxwell Lv 59
- Both Operative Bijou Lv 59
- Both Put Her Down Lv 59
- Both The Pack Mistress Lv 59
-
Horde
Blood and Thunder
Lv 60 - Both Mayara Brightwing Lv 60
- Both Tinkee Steamboil Lv 60
- Both Vivian Lagrave and the Darkstone Tablet Lv 60
- Both Blackhand's Command
- Both Blood of the Black Dragon Champion
- Both Doomrigger's Clasp
- Both Drakefire Amulet
- Both Egg Collection
- Both Egg Freezing
- Both For The Horde! 2
-
Alliance
General Drakkisath's Command
- Both General Drakkisath's Demise
- Both Maxwell's Mission
- Both Mea Culpa, Lord Valthalak
- Both Mother's Milk
- Both Oculus Illusions
- Both Pip Quickwit, At Your Service!
- Both Seal of Ascension 2
- Both The Darkstone Tablet
- Both The Demon Forge
- Both The Left Piece of Lord Valthalak's Amulet
- Both The Matron Protectorate
- Both The Right Piece of Lord Valthalak's Amulet
- Both Urok Doomhowl
- Both Warlord's Command