On this page
Stratholme dungeon guide
- Level
- 58–60 Hard 58Normal 59Easy 60 By character level
- Players
- 5
- Bosses
- 19
- Entrance
- Eastern Plaguelands
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- Eastern Plaguelands Eastern Kingdoms
- Entrance
- Exact position
Map art: World of Warcraft® © Blizzard Entertainment
Bosses and loot
In WoW Forever: Loot known for 11 of 19 bosses · 23 items
Known drops only; no drop rates.
Classic loot, not confirmed for WoW Forever · 151 items
These are this dungeon's drops in Classic; WoW Forever may have changed them.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Hearthsinger Forresten 4 items in Classic | |||||
| Boots | Cloth | — | — | Hearthsinger Forresten | |
| Belts | Plate | — | — | Hearthsinger Forresten | |
| Chest | Leather | — | — | Hearthsinger Forresten | |
| Legs | — | — | Hearthsinger Forresten | ||
| Timmy the Cruel 5 items in Classic | |||||
| Belts | Cloth | — | — | Timmy the Cruel | |
| Gloves | Plate | — | — | Timmy the Cruel | |
| One-Hand Weapons | Maces | — | — | Timmy the Cruel | |
| Boots | — | — | Timmy the Cruel | ||
| Bracers | Plate | — | — | Timmy the Cruel | |
| Malor the Zealous 1 item in Classic | |||||
| — | — | — | — | Malor the Zealous | |
| Cannon Master Willey 11 items in Classic | |||||
| Belts | — | — | Cannon Master Willey | ||
| Trinkets | — | — | — | Cannon Master Willey | |
| Head | Leather | — | — | Cannon Master Willey | |
| Shoulders | Cloth | — | — | Cannon Master Willey | |
| Boots | Plate | — | — | Cannon Master Willey | |
| Neck | — | — | — | Cannon Master Willey | |
| Two-Hand Weapons | Staves | — | — | Cannon Master Willey | |
| Shoulders | Leather | — | — | Cannon Master Willey | |
| One-Hand Weapons | Fist Weapons | — | — | Cannon Master Willey | |
| Ranged Weapons | Guns | — | — | Cannon Master Willey | |
| — | — | — | — | Cannon Master Willey | |
| Archivist Galford 6 items in Classic | |||||
| Cloaks | Cloth | — | — | Archivist Galford | |
| Boots | Leather | — | — | Archivist Galford | |
|
Bouquet of Red Roses
also from 3 other creatures
|
Off-Hands | — | — | — | Archivist Galford |
| Gloves | Cloth | — | — | Archivist Galford | |
| Belts | — | — | Archivist Galford | ||
| Off-Hands | — | — | — | Archivist Galford | |
| Balnazzar 12 items in Classic | |||||
| Off-Hands | — | — | — | Balnazzar | |
| Head | — | — | Balnazzar | ||
| Two-Hand Weapons | Swords | — | — | Balnazzar | |
| Boots | Cloth | — | — | Balnazzar | |
| Head | Plate | — | — | Balnazzar | |
| Two-Hand Weapons | Maces | — | — | Balnazzar | |
| Boots | Plate | — | — | Balnazzar | |
| Shoulders | Cloth | — | — | Balnazzar | |
| Neck | — | — | — | Balnazzar | |
| Shoulders | Leather | — | — | Balnazzar | |
| — | — | — | — | Balnazzar | |
| — | — | — | — | Balnazzar | |
| The Unforgiven 5 items in Classic | |||||
| Head | Leather | — | — | The Unforgiven | |
| One-Hand Weapons | Axes | — | — | The Unforgiven | |
| Bracers | Cloth | — | — | The Unforgiven | |
| Shoulders | Plate | — | — | The Unforgiven | |
| Gloves | Leather | — | — | The Unforgiven | |
| Baroness Anastari 10 items in Classic | |||||
| Neck | — | — | — | Baroness Anastari | |
| Ranged Weapons | Wands | — | — | Baroness Anastari | |
| Gloves | Plate | — | — | Baroness Anastari | |
| Bracers | Leather | — | — | Baroness Anastari | |
| Chest | Cloth | — | — | Baroness Anastari | |
| Boots | Cloth | — | — | Baroness Anastari | |
| Ranged Weapons | Bows | — | — | Baroness Anastari | |
| Gloves | Cloth | — | — | Baroness Anastari | |
| Shoulders | — | — | Baroness Anastari | ||
| — | — | — | — | Baroness Anastari | |
| Nerub'enkan 9 items in Classic | |||||
| Shoulders | Plate | — | — | Nerub'enkan | |
| Boots | — | — | Nerub'enkan | ||
| Ranged Weapons | Crossbows | — | — | Nerub'enkan | |
| Legs | Plate | — | — | Nerub'enkan | |
| Legs | Leather | — | — | Nerub'enkan | |
| Gloves | — | — | Nerub'enkan | ||
| Boots | Cloth | — | — | Nerub'enkan | |
| Shields | — | — | — | Nerub'enkan | |
| Belts | Cloth | — | — | Nerub'enkan | |
| Maleki the Pallid 10 items in Classic | |||||
| One-Hand Weapons | Axes | — | — | Maleki the Pallid | |
| Gloves | Cloth | — | — | Maleki the Pallid | |
| Boots | Cloth | — | — | Maleki the Pallid | |
| Belts | Leather | — | — | Maleki the Pallid | |
| Boots | Plate | — | — | Maleki the Pallid | |
| Boots | Cloth | — | — | Maleki the Pallid | |
| Cloaks | Cloth | — | — | Maleki the Pallid | |
| Off-Hands | — | — | — | Maleki the Pallid | |
| Bracers | — | — | Maleki the Pallid | ||
| — | — | — | — | Maleki the Pallid | |
| Magistrate Barthilas 6 items in Classic | |||||
| Head | Cloth | — | — | Magistrate Barthilas | |
| Gloves | Plate | — | — | Magistrate Barthilas | |
| Relics | — | — | — | Magistrate Barthilas | |
| Bracers | Leather | — | — | Magistrate Barthilas | |
| Two-Hand Weapons | Polearms | — | — | Magistrate Barthilas | |
| Cloaks | Cloth | — | — | Magistrate Barthilas | |
| Ramstein the Gorger 7 items in Classic | |||||
| Neck | — | — | — | Ramstein the Gorger | |
| Rings | — | — | — | Ramstein the Gorger | |
| Shields | — | — | — | Ramstein the Gorger | |
| Gloves | Plate | — | — | Ramstein the Gorger | |
| Trinkets | — | — | — | Ramstein the Gorger | |
| Two-Hand Weapons | Staves | — | — | Ramstein the Gorger | |
| Shoulders | Cloth | — | — | Ramstein the Gorger | |
| Baron Rivendare 22 items in Classic | |||||
| Legs | — | — | Baron Rivendare | ||
| One-Hand Weapons | Daggers | — | — | Baron Rivendare | |
| Cloaks | Cloth | — | — | Baron Rivendare | |
| Legs | Cloth | — | — | Baron Rivendare | |
| Gloves | — | — | Baron Rivendare | ||
| Legs | Cloth | — | — | Baron Rivendare | |
| Gloves | — | — | Baron Rivendare | ||
| Head | Plate | — | — | Baron Rivendare | |
| Legs | — | — | Baron Rivendare | ||
| Legs | Plate | — | — | Baron Rivendare | |
| Legs | Plate | — | — | Baron Rivendare | |
| Legs | Cloth | — | — | Baron Rivendare | |
| Ranged Weapons | Wands | — | — | Baron Rivendare | |
| Chest | Cloth | — | — | Baron Rivendare | |
| Two-Hand Weapons | Swords | — | — | Baron Rivendare | |
| One-Hand Weapons | Maces | — | — | Baron Rivendare | |
| Rings | — | — | — | Baron Rivendare | |
| Legs | Leather | — | — | Baron Rivendare | |
| One-Hand Weapons | Swords | — | — | Baron Rivendare | |
| Shoulders | Cloth | — | — | Baron Rivendare | |
| Chest | Leather | — | — | Baron Rivendare | |
| Legs | Leather | — | — | Baron Rivendare | |
| Postmaster Malown 6 items in Classic | |||||
| Two-Hand Weapons | Maces | — | — | Postmaster Malown | |
| Head | Cloth | — | — | Postmaster Malown | |
| Rings | — | — | — | Postmaster Malown | |
| Boots | Cloth | — | — | Postmaster Malown | |
| Legs | Cloth | — | — | Postmaster Malown | |
| Chest | Cloth | — | — | Postmaster Malown | |
| Skul 3 items in Classic | |||||
| Chest | Plate | — | — | Skul | |
| Gloves | Leather | — | — | Skul | |
| Ranged Weapons | Wands | — | — | Skul | |
| Stonespine 3 items in Classic | |||||
| Off-Hands | Fist Weapons | — | — | Stonespine | |
| Cloaks | Cloth | — | — | Stonespine | |
| Boots | Leather | — | — | Stonespine | |
| Other dungeon creatures31 items in Classic · not from a listed boss | |||||
| Neck | — | — | — | Jarien and Sothos | |
| Rings | — | — | — | Jarien and Sothos | |
| Chest | Cloth | — | — | Jarien and Sothos | |
| Legs | Plate | — | — | Jarien and Sothos | |
| Off-Hands | — | — | — | Jarien and Sothos | |
| Bracers | — | — | Non-boss enemies | ||
| Belts | Plate | — | — | Non-boss enemies | |
| Bracers | — | — | Non-boss enemies | ||
| Bracers | Cloth | — | — | Non-boss enemies | |
| Belts | Cloth | — | — | Non-boss enemies | |
| Cloaks | Cloth | — | — | Non-boss enemies | |
| Cloaks | Cloth | — | — | Non-boss enemies | |
| Belts | Plate | — | — | Non-boss enemies | |
| Belts | Cloth | — | — | Non-boss enemies | |
| Bracers | Plate | — | — | Non-boss enemies | |
| Gloves | Leather | — | — | Non-boss enemies | |
| Legs | Leather | — | — | Non-boss enemies | |
| Legs | Cloth | — | — | Non-boss enemies | |
| Bracers | Leather | — | — | Non-boss enemies | |
| Shoulders | — | — | Non-boss enemies | ||
| Bracers | Leather | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
Quests
17 known quests inside or for this dungeon
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
- Both The Champion of the Banshee Queen Lv 56
- Both The Active Agent Lv 60
- Both The Restless Souls 2 Lv 60
- Both Above and Beyond
- Both Aurius' Reckoning
- Both Dead Man's Plea
- Both Houses of the Holy
- Both Menethil's Gift
- Both Of Love and Family
- Both Ramstein
- Both The Archivist
- Both The Flesh Does Not Lie
- Both The Great Ezra Grimm
- Both The Left Piece of Lord Valthalak's Amulet
- Both The Medallion of Faith
- Both The Right Piece of Lord Valthalak's Amulet
- Both The Truth Comes Crashing Down