On this page
Dire Maul dungeon guide
- Level
- 54–60 Hard 54–55Normal 56–58Easy 59–60 By character level
- Players
- 5
- Bosses
- 19
- Entrance
- Feralas
Wings: Dire Maul - East · Dire Maul - West · Dire Maul - North
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- Feralas Kalimdor
- Entrance
- Exact position
Map art: World of Warcraft® © Blizzard Entertainment
Dire Maul map
Positions are approximate. 2 of 19 bosses not placed.
Bosses and loot
In WoW Forever: Loot known for 7 of 19 bosses · 9 items
Known drops only; no drop rates.
Classic loot, not confirmed for WoW Forever · 139 items
These are this dungeon's drops in Classic; WoW Forever may have changed them.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Zevrim Thornhoof 3 items in Classic | |||||
| Head | 58 | 53 | Zevrim Thornhoof | ||
| Head | Plate | 58 | 53 | Zevrim Thornhoof | |
| Ranged Weapons | Bows | 58 | 53 | Zevrim Thornhoof | |
| Hydrospawn 5 items in Classic | |||||
| Legs | Plate | 58 | 53 | Hydrospawn | |
| Boots | Cloth | 58 | 53 | Hydrospawn | |
| Neck | — | 58 | 53 | Hydrospawn | |
| Boots | Leather | 58 | 53 | Hydrospawn | |
| Two-Hand Weapons | Axes | 58 | 53 | Hydrospawn | |
| Lethtendris 4 items in Classic | |||||
| Rings | — | 58 | 53 | Lethtendris | |
| Head | Leather | 58 | 53 | Lethtendris | |
| Trinkets | — | 60 | 55 | Lethtendris | |
| Two-Hand Weapons | Staves | 58 | 53 | Lethtendris | |
| Pusillin 2 items in Classic | |||||
| Off-Hands | — | 58 | 53 | Pusillin | |
| — | — | — | — | Pusillin | |
| Alzzin the Wildshaper 10 items in Classic | |||||
| One-Hand Weapons | Maces | 59 | 54 | Alzzin the Wildshaper | |
| Chest | Plate | 59 | 54 | Alzzin the Wildshaper | |
| One-Hand Weapons | Swords | 59 | 54 | Alzzin the Wildshaper | |
| Gloves | Leather | 59 | 54 | Alzzin the Wildshaper | |
| Boots | 59 | 54 | Alzzin the Wildshaper | ||
| Gloves | Plate | 59 | 54 | Alzzin the Wildshaper | |
| Rings | — | 59 | 54 | Alzzin the Wildshaper | |
| Rings | — | 59 | 54 | Alzzin the Wildshaper | |
| Cloaks | Cloth | 59 | 54 | Alzzin the Wildshaper | |
| Belts | Cloth | 59 | 54 | Alzzin the Wildshaper | |
| Tendris Warpwood 4 items in Classic | |||||
| Shields | — | 61 | 56 | Tendris Warpwood | |
| Two-Hand Weapons | Staves | 61 | 56 | Tendris Warpwood | |
| Legs | Leather | 61 | 57 | Tendris Warpwood | |
| Belts | 61 | 56 | Tendris Warpwood | ||
| Illyanna Ravenoak 5 items in Classic | |||||
|
Bouquet of Red Roses
also from 3 other creatures
|
Off-Hands | — | — | — | Illyanna Ravenoak |
| Gloves | Plate | 61 | 56 | Illyanna Ravenoak | |
| Gloves | 61 | 56 | Illyanna Ravenoak | ||
| Legs | Cloth | 61 | 56 | Illyanna Ravenoak | |
| One-Hand Weapons | Axes | 61 | 56 | Illyanna Ravenoak | |
| Magister Kalendris 6 items in Classic | |||||
| Cloaks | Cloth | 61 | 56 | Magister Kalendris | |
| Neck | — | 61 | 56 | Magister Kalendris | |
| Shoulders | Leather | 62 | 57 | Magister Kalendris | |
| Bracers | Plate | 61 | 56 | Magister Kalendris | |
| Trinkets | — | 61 | 56 | Magister Kalendris | |
| — | — | — | — | Magister Kalendris | |
| Immol'thar 10 items in Classic | |||||
| Shoulders | Plate | 62 | 57 | Immol'thar | |
| One-Hand Weapons | Daggers | 62 | 57 | Immol'thar | |
| Cloaks | Cloth | 62 | 57 | Immol'thar | |
| Bracers | 62 | 57 | Immol'thar | ||
| Neck | — | 62 | 57 | Immol'thar | |
| Belts | Leather | 62 | 57 | Immol'thar | |
| Boots | 62 | 57 | Immol'thar | ||
| Gloves | Leather | 62 | 57 | Immol'thar | |
| Chest | Cloth | 62 | 57 | Immol'thar | |
| Trinkets | — | 62 | 57 | Immol'thar | |
| Prince Tortheldrin 10 items in Classic | |||||
| Bracers | Leather | 62 | 57 | Prince Tortheldrin | |
| Chest | Leather | 62 | 57 | Prince Tortheldrin | |
| Off-Hands | Daggers | 62 | 57 | Prince Tortheldrin | |
| Legs | Plate | 62 | 57 | Prince Tortheldrin | |
| Rings | — | 62 | 57 | Prince Tortheldrin | |
| Cloaks | Cloth | 62 | 57 | Prince Tortheldrin | |
| One-Hand Weapons | Swords | 62 | 57 | Prince Tortheldrin | |
| Legs | 62 | 57 | Prince Tortheldrin | ||
| Ranged Weapons | Crossbows | 62 | 57 | Prince Tortheldrin | |
| One-Hand Weapons | Maces | 62 | 57 | Prince Tortheldrin | |
| Guard Mol'dar 13 items in Classic · 13 also from other bosses ↓ | |||||
| Stomper Kreeg 1 item in Classic | |||||
| Off-Hands | — | 60 | 55 | Stomper Kreeg | |
| Guard Fengus 13 items in Classic · 13 also from other bosses ↓ | |||||
| Guard Slip'kik 13 items in Classic · 13 also from other bosses ↓ | |||||
| Captain Kromcrush 4 items in Classic | |||||
| Boots | Cloth | 62 | 57 | Captain Kromcrush | |
| Chest | Plate | 62 | 57 | Captain Kromcrush | |
| Two-Hand Weapons | Polearms | 62 | 57 | Captain Kromcrush | |
| Belts | Leather | 62 | 57 | Captain Kromcrush | |
| Cho'Rush the Observer 4 items in Classic | |||||
| One-Hand Weapons | Swords | 61 | 56 | Cho'Rush the Observer | |
| Head | Leather | 61 | 56 | Cho'Rush the Observer | |
| Ranged Weapons | Wands | 61 | 56 | Cho'Rush the Observer | |
| Shields | — | 61 | 56 | Cho'Rush the Observer | |
| King Gordok 8 items in Classic | |||||
| Rings | — | 63 | 58 | King Gordok | |
| Two-Hand Weapons | Swords | 63 | 58 | King Gordok | |
| Bracers | Leather | 63 | 58 | King Gordok | |
| Off-Hands | — | 63 | 58 | King Gordok | |
| Head | Cloth | 63 | 58 | King Gordok | |
| Boots | Plate | 63 | 58 | King Gordok | |
| Gloves | 63 | 58 | King Gordok | ||
| Legs | 63 | 58 | King Gordok | ||
| Lord Hel'nurath 4 items in Classic | |||||
| Shoulders | Cloth | 62 | 57 | Lord Hel'nurath | |
| Shields | — | 62 | 57 | Lord Hel'nurath | |
| Bracers | Plate | 62 | 57 | Lord Hel'nurath | |
| Ranged Weapons | Guns | 62 | 57 | Lord Hel'nurath | |
| Tsu'zee 3 items in Classic | |||||
| Gloves | Cloth | 60 | 55 | Tsu'zee | |
| Rings | — | 60 | 55 | Tsu'zee | |
| Legs | Cloth | 60 | 55 | Tsu'zee | |
| Drops from multiple bosses13 items in Classic | |||||
| Shoulders | Plate | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Shoulders | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | ||
| Bracers | Plate | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Rings | — | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| One-Hand Weapons | Axes | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Cloaks | Cloth | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Belts | Leather | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| One-Hand Weapons | Fist Weapons | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Bracers | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | ||
| One-Hand Weapons | Swords | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Chest | Cloth | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Bracers | Cloth | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Ranged Weapons | Guns | 60 | 55 | Guard Mol'dar Guard Fengus Guard Slip'kik | |
| Other dungeon creatures43 items in Classic · not from a listed boss | |||||
| Neck | — | 56 | 51 | Non-boss enemies | |
| Shields | — | 62 | 57 | Non-boss enemies | |
| Head | 60 | 55 | Non-boss enemies | ||
| Trinkets | — | 63 | 58 | Non-boss enemies | |
| Shoulders | Leather | 61 | 56 | Non-boss enemies | |
| Neck | — | 59 | 54 | Non-boss enemies | |
| Belts | Plate | 61 | 56 | Non-boss enemies | |
| Bracers | Plate | 63 | 58 | Non-boss enemies | |
| Chest | Leather | 60 | 55 | Non-boss enemies | |
| Bracers | 56 | 51 | Non-boss enemies | ||
| Chest | Cloth | 62 | 57 | Non-boss enemies | |
| Boots | Leather | 60 | 55 | Non-boss enemies | |
| Belts | Cloth | 60 | 55 | Non-boss enemies | |
| Chest | 62 | 57 | Non-boss enemies | ||
| Ranged Weapons | Bows | 60 | 55 | Non-boss enemies | |
| Boots | Cloth | 55 | 50 | Non-boss enemies | |
| Cloaks | Cloth | 63 | 58 | Non-boss enemies | |
| Two-Hand Weapons | Staves | 63 | 58 | Non-boss enemies | |
| Head | Plate | 60 | 55 | Non-boss enemies | |
| Legs | Leather | 60 | 55 | Non-boss enemies | |
| Two-Hand Weapons | Maces | 60 | 55 | Non-boss enemies | |
| Gloves | Leather | 59 | 54 | Non-boss enemies | |
| Rings | — | 61 | 56 | Non-boss enemies | |
| Two-Hand Weapons | Axes | 63 | 58 | Non-boss enemies | |
| Legs | Leather | 56 | 51 | Non-boss enemies | |
| Two-Hand Weapons | Maces | 62 | 57 | Non-boss enemies | |
| Ranged Weapons | Wands | 59 | 54 | Non-boss enemies | |
| — | — | — | 45 | Non-boss enemies | |
| — | — | — | 49 | Non-boss enemies | |
| — | — | — | 45 | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
| — | — | — | 45 | Non-boss enemies | |
| — | — | — | — | Non-boss enemies | |
Quests
42 known quests inside or for this dungeon
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
Alliance
Alliance quest guidein order
Horde
Horde quest guidein order
- Both Starfall Lv 56
- Both Camp Mojache Lv 57
- Both Feathermoon Stronghold Lv 57
- Both Fragments of the Past Lv 57
- Both Lethtendris's Web 2 Lv 57
- Both Pusillin and the Elder Azj'Tordin Lv 58
- Both A Broken Trap Lv 59
- Both The Forging of Quel'Serrar 2 Lv 60
- Both The Gordok Taste Test Lv 60
- Both Ancient Equine Spirit
- Both Anthion's Old Friend
-
Alliance
Anthion's Parting Words
- Both Arcane Refreshment
- Both Codex of Defense 2
- Both Crafty the Crafter
- Both Dreadsteed of Xoroth
- Both Elven Legends 2
- Both Falrin's Vendetta
- Both Free Knot! 2
- Both Frost Shock and You
- Both Garona: A Study on Stealth and Treachery 2
- Both Harnessing Shadows
- Both Holy Bologna: What the Light Won't Tell You
- Both Libram of Binding
- Both Libram of Focus
- Both Libram of Protection
- Both Libram of Rapidity
- Both Nostro's Compendium 2
- Both Shards of the Felvine
- Both The Arcanist's Cookbook 2
- Both The Broken Glaive
- Both The Darkened Glaive
- Both The Emerald Dream...
- Both The Gordok Ogre Suit 2
- Both The Greatest Race of Hunters
- Both The Instigator's Enchantment
- Both The Left Piece of Lord Valthalak's Amulet
- Both The Light and How To Swing It 2
- Both The Madness Within
- Both The Right Piece of Lord Valthalak's Amulet
- Both The Treasure of the Shen'dralar 2
- Both Unfinished Gordok Business 2