On this page
Uldaman dungeon guide
- Level
- 41–51 Hard 41–43Normal 44–48Easy 49–51 By character level
- Players
- 5
- Bosses
- 8
- Entrance
- Badlands
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- Badlands Eastern Kingdoms
- Entrance
- Exact position
Map art: World of Warcraft® © Blizzard Entertainment
Uldaman map
Positions are approximate. 1 of 8 bosses not placed.
Bosses and loot
In WoW Forever: Loot known for 6 of 8 bosses · 11 items
Known drops only; no drop rates. Seen in WoW Forever unless marked.
Classic loot, not confirmed for WoW Forever · 49 items
These are this dungeon's drops in Classic; WoW Forever may have changed them.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Revelosh 4 items in Classic | |||||
| Bracers | — | — | Revelosh | ||
| Boots | Plate | — | — | Revelosh | |
| Gloves | Cloth | — | — | Revelosh | |
| Shoulders | Leather | — | — | Revelosh | |
| The Lost Dwarves 7 items in Classic | |||||
| Ranged Weapons | Bows | — | — | The Lost Dwarves | |
| Shields | — | — | — | The Lost Dwarves | |
| Head | Plate | — | — | The Lost Dwarves | |
| One-Hand Weapons | Swords | — | — | The Lost Dwarves | |
| Shields | — | — | — | The Lost Dwarves | |
| Boots | Leather | — | — | The Lost Dwarves | |
| — | — | — | — | The Lost Dwarves | |
| Ironaya 3 items in Classic | |||||
| Bracers | — | — | Ironaya | ||
| Two-Hand Weapons | Staves | — | — | Ironaya | |
| Legs | Cloth | — | — | Ironaya | |
| Ancient Stone Keeper 2 items in Classic | |||||
| Gloves | Plate | — | — | Ancient Stone Keeper | |
| Shoulders | — | — | Ancient Stone Keeper | ||
| Galgann Firehammer 4 items in Classic | |||||
| Cloaks | Cloth | — | — | Galgann Firehammer | |
| Shoulders | Cloth | — | — | Galgann Firehammer | |
| Ranged Weapons | Guns | — | — | Galgann Firehammer | |
| One-Hand Weapons | Maces | — | — | Galgann Firehammer | |
| Grimlok 3 items in Classic | |||||
| Two-Hand Weapons | Polearms | — | — | Grimlok | |
| Chest | Cloth | — | — | Grimlok | |
| Legs | Leather | — | — | Grimlok | |
| Archaedas 3 items in Classic | |||||
| Rings | — | — | — | Archaedas | |
| Two-Hand Weapons | Swords | — | — | Archaedas | |
| Two-Hand Weapons | Maces | — | — | Archaedas | |
| Other dungeon creatures23 items in Classic · not from a listed boss | |||||
| Head | Leather | — | — | Non-boss enemies | |
| One-Hand Weapons | Swords | — | — | Non-boss enemies | |
| Off-Hands | — | — | — | Non-boss enemies | |
| One-Hand Weapons | Axes | — | — | Non-boss enemies | |
| Ranged Weapons | Wands | — | — | Non-boss enemies | |
| Cloaks | Cloth | — | — | Non-boss enemies | |
| One-Hand Weapons | Maces | — | — | Non-boss enemies | |
| One-Hand Weapons | Swords | — | — | Non-boss enemies | |
| Legs | — | — | Non-boss enemies | ||
| Head | Cloth | — | — | Non-boss enemies | |
| Ranged Weapons | Bows | — | — | Non-boss enemies | |
| Two-Hand Weapons | Axes | — | — | Non-boss enemies | |
| Head | Cloth | — | — | Non-boss enemies | |
| Two-Hand Weapons | Axes | — | — | Non-boss enemies | |
| Ranged Weapons | Guns | — | — | Non-boss enemies | |
| Bracers | Plate | — | — | Non-boss enemies | |
| Shoulders | — | — | Non-boss enemies | ||
| Chest | Leather | — | — | Non-boss enemies | |
| One-Hand Weapons | Maces | — | — | Non-boss enemies | |
| One-Hand Weapons | Daggers | — | — | Non-boss enemies | |
| Two-Hand Weapons | Maces | — | — | Non-boss enemies | |
| Two-Hand Weapons | Maces | — | — | Non-boss enemies | |
| Bracers | Leather | — | — | Non-boss enemies | |
Quests
28 known quests inside or for this dungeon
- Both Power Stones Lv 36
- Both Ironband Wants You! Lv 37
-
Alliance
Lore for a Price
Lv 41 - Both Translating the Journal 2 Lv 42
- Both Deliver the Gems Lv 44
- Both Necklace Recovery, Take 3 Lv 44
-
Horde
The Platinum Discs
Lv 47 -
Alliance
The Platinum Discs
Lv 47 - Both A Sign of Hope
- Both Agmond's Fate
- Both Amulet of Secrets
-
Alliance
Back to Uldaman
-
Alliance
Find the Gems
- Both Find the Gems and Power Source
- Both Necklace Recovery
- Both Necklace Recovery, Take 2
- Both Power in Uldaman
- Both Reclaimed Treasures 2
-
Alliance
Restoring the Necklace
- Both Restoring the Necklace
- Both Solution to Doom
- Both The Hidden Chamber
- Both The Lost Dwarves
- Both The Lost Tablets of Will
- Both The Platinum Discs
-
Alliance
The Shattered Necklace
- Both Uldaman Reagent Run
-
Horde
Uldaman Reagent Run