Raids open Dec 9 (December 9, 2026, time not announced)

Cloth Chest

405 cloth chest in WoW Forever, from item level 0 to 98; 66 can be crafted.

Item Item level Req. Slot · type Stats Source Vendor price
92 60 Chest · Cloth +47 SP+27 Int+21 Sta+14 Crit Quest Naxxramas 13 21 73
92 60 Chest · Cloth +51 SP+27 Sta+22 Int+14 Crit Quest Naxxramas 12 65 86
92 60 Chest · Cloth +64 Heal+27 Int+26 Sta+21 Spi Quest Naxxramas 13 2 90
88 60 Chest · Cloth +41 SP+23 Sta+17 Int+14 Crit Quest Ahn'Qiraj 10 14 7
88 60 Chest · Cloth +39 SP+23 Int+19 Sta+14 Crit Quest Ahn'Qiraj 10 48 50
88 60 Chest · Cloth +50 Armor+36 SP+26 Int+23 Sta Quest Ahn'Qiraj 10 2 53
80 60 Chest · Cloth +40 Frost res+26 Sta+21 SP Crafted Tailoring · Naxxramas 6 91 71
77 60 Chest · Cloth +39 Frost Damage+30 Fire res+17 Int+17 Sta Quest Azshara 6 8 72
74 60 Chest · Cloth +70 Armor+33 SP+28 Sta+17 Int PvP rank 2 56 92
74 60 Chest · Cloth +70 Armor+33 SP+28 Sta+17 Int PvP rank 2 75 33
74 60 Chest · Cloth +40 Armor+32 SP+30 Sta+24 Int PvP rank 2 64 65
74 60 Chest · Cloth +40 Armor+32 SP+30 Sta+24 Int PvP rank 2 55 93
74 60 Chest · Cloth +70 Armor+33 SP+30 Sta+28 Int PvP rank 2 75 44
74 60 Chest · Cloth +70 Armor+33 SP+30 Sta+28 Int PvP rank 2 74 44
70 60 Chest · Cloth +30 Nature res+15 Sta+12 SP Crafted Tailoring 3 31 64
68 60 Chest · Cloth +25 SP+20 Int+20 Sta PvP rank 1 47 68
68 60 Chest · Cloth +60 Armor+21 SP+19 Sta+15 Int PvP rank 1 48 21
68 60 Chest · Cloth +60 Armor+21 SP+18 Sta+17 Int PvP rank 1 48 76
68 60 Chest · Cloth +25 SP+20 Int+20 Sta PvP rank 1 48 26
68 60 Chest · Cloth +60 Armor+21 SP+19 Sta+15 Int PvP rank 1 51 49
68 60 Chest · Cloth +60 Armor+21 SP+18 Sta+17 Int PvP rank 1 52 58
66 60 Chest · Cloth +35 Sta+23 SP+15 Fire res Crafted Tailoring 3 49 11
66 Chest · Cloth +25 SP+22 Int+14 Crit Quest Silithus 2 54 95
65 60 Chest · Cloth 83 Armor Drop none
65 60 Chest · Cloth 83 Armor Drop none
65 60 Chest · Cloth 83 Armor Drop none
65 60 Chest · Cloth 83 Armor Drop none
65 60 Chest · Cloth +27 SP+20 Hit+13 Int Crafted Tailoring 2 50 35
65 60 Chest · Cloth +27 Sta+26 Fire Damage+24 Int Crafted Tailoring 2 11 17
65 Chest · Cloth +35 Sta+27 SP+10 Hit Quest Zul'Gurub none
65 Chest · Cloth +27 SP+24 Int+23 Sta+10 Hit Quest Zul'Gurub none
64 59 Chest · Cloth 82 Armor Drop none
64 59 Chest · Cloth 82 Armor Drop 1 97 72
64 59 Chest · Cloth +21 Spi+12 Sta+5 Str Drop none
64 59 Chest · Cloth +21 Spi+12 Sta+5 Str Drop none
63 58 Chest · Cloth +40 Heal+25 Spi+13 Spell dmg+8 Int Drop Baron Rivendare none
63 58 Chest · Cloth 81 Armor Drop none
63 58 Chest · Cloth 81 Armor Drop none
63 58 Chest · Cloth +20 Int+20 Sta+14 Crit PvP rank 1 16 92
63 58 Chest · Cloth +20 Int+20 Sta+14 Crit PvP rank 1 19 6
63 58 Chest · Cloth +28 Int+12 SP+9 Sta+8 Spi Drop General Drakkisath none
63 58 Chest · Cloth +24 Int+20 Heal+15 Spi+13 Sta Drop General Drakkisath none
63 58 Chest · Cloth +21 Int+20 Sta+10 Spi+3 Spell Penetration Drop General Drakkisath none
63 58 Chest · Cloth +20 Int+20 Sta+16 SP PvP rank 1 10 54
63 58 Chest · Cloth +20 Int+20 Sta+16 SP PvP rank 1 12 23
63 58 Chest · Cloth +20 Int+20 Sta+16 SP PvP rank 1 18 66
63 58 Chest · Cloth +20 Int+20 Sta+16 SP PvP rank 1 12 21
62 57 Chest · Cloth 80 Armor Drop none
62 57 Chest · Cloth 80 Armor Drop none
62 57 Chest · Cloth +23 SP+20 Int+20 Sta+5 Spell Penetration Drop Ras Frostwhisper none
1 to 50
Show 2550100