Raids open Dec 9 (December 9, 2026, time not announced)

Cloth Head (page 5)

247 cloth head in WoW Forever, from item level 0 to 100; 52 can be crafted.

Item Item level Req. Slot · type Stats Source Vendor price
71 60 Head · Cloth +40 Heal+30 Sta+18 Int+14 Spi – none
71 60 Head · Cloth +40 Heal+30 Sta+18 Int+14 Spi – none
71 60 Head · Cloth +30 Sta+21 SP+18 Int+6 MP5 – none
71 60 Head · Cloth +30 Sta+21 SP+18 Int+6 MP5 – none
65 60 Head · Cloth +37 Sta+15 Int+14 Crit+14 SP – none
65 60 Head · Cloth +40 Armor+34 Sta+20 Int+16 SP – none
65 60 Head · Cloth +34 Sta+19 SP+17 Int+7 Crit – none
65 60 Head · Cloth +37 Sta+15 Int+14 Crit+14 SP – none
65 60 Head · Cloth +40 Armor+34 Sta+20 Int+16 SP – none
65 60 Head · Cloth +34 Sta+19 SP+17 Int+7 Crit – none
65 60 Head · Cloth +34 Sta+33 Heal+14 Int+13 Spi – none
65 60 Head · Cloth +34 Sta+33 Heal+14 Int+13 Spi – none
63 58 Head · Cloth +24 Sta+15 Int+11 SP – none
61 61 Head · Cloth 64 Armor – 1 35 84
60 55 Head · Cloth +25 Sta+12 Int+11 SP+7 Crit – none
60 55 Head · Cloth +25 Sta+15 Int+11 SP – none
60 55 Head · Cloth +26 Sta+13 Int+11 SP – none
60 55 Head · Cloth +25 Sta+20 Heal+10 Int+10 Spi – none
60 55 Head · Cloth +26 Sta+13 Int+11 SP – none
60 55 Head · Cloth +25 Sta+20 Heal+10 Int+10 Spi – none
60 55 Head · Cloth +25 Sta+15 Int+11 SP – none
60 Head · Cloth +24 Int+24 Sta+18 SP+10 Hit – none
60 Head · Cloth – 20
60 Head · Cloth +25 Int+21 SP+14 Crit+12 Sta – none
60 Head · Cloth – 20
60 Head · Cloth +33 Heal+17 Int+16 Spi+16 Sta – none
60 Head · Cloth +26 SP+18 Int+15 Sta+14 Crit – none
60 Head · Cloth – 20
55 50 Head · Cloth +14 Crit+14 SP+13 Sta+12 Int – none
55 50 Head · Cloth +29 Heal+14 Sta+13 Int+5 MP5 – none
55 50 Head · Cloth +29 Heal+14 Sta+13 Int+5 MP5 – none
55 50 Head · Cloth +14 Crit+14 SP+13 Sta+12 Int – none
55 49 Head · Cloth +43 Fire Damage+15 Fire res+10 Int+10 Spi – none
51 46 Head · Cloth +25 Int+18 Heal+6 Spell dmg+5 Shadow res – none
51 Head · Cloth +17 SP+15 Sta – none
47 42 Head · Cloth +44 Heal+15 Spell dmg+9 Spi+7 Sta – none
44 39 Head · Cloth +13 SP+12 Sta – none
44 39 Head · Cloth +17 Int+12 SP+7 Sta – none
43 38 Head · Cloth +22 Heal+17 Int+9 Spi+8 Spell dmg – none
40 35 Head · Cloth +19 Int+7 SP+5 Agi – none
39 34 Head · Cloth +11 SP+10 Int+5 Sta – none
32 27 Head · Cloth +33 Heal+11 Spell dmg+6 Spi – none
30 Head · Cloth +8 Int+6 Sta – none
25 20 Head · Cloth 35 Armor – none
1 1 Head · Cloth 55 Armor – 1
1 Head · Cloth – none
1 Head · Cloth – none
201 to 247
Show 2550100