Uncommon
Poacher Boots
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Combat Rogue | #10in slot | #15in slot |
| Subtlety Rogue | #10in slot | #15in slot |
| Assassination Rogue | #10in slot | #15in slot |
| Feral Combat Druid | #14in slot | #14in slot |
| Survival Hunter | #17in slot | #22in slot |
| Beast Mastery Hunter | #18in slot | #22in slot |
| Marksmanship Hunter | #18in slot | #22in slot |
| Enhancement Shaman | #24in slot | #31in slot |
| Retribution Paladin | #30in slot | #40in slot |
| Protection Paladin | #54in slot | #51in slot |
| Arms Warrior | #29in slot | #37in slot |
| Fury Warrior | #29in slot | #37in slot |
| Protection Warrior | #46in slot | #47in slot |
| Elemental Combat Shaman | Not ranked | #54in slot |
| Balance Druid | Not ranked | #41in slot |
| Restoration Druid | Not ranked | #41in slot |
| Restoration Shaman | Not ranked | #54in slot |
| Holy Paladin | Not ranked | #67in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+15 Agility, +7 Stamina, +3 Strength