On this page
Uncommon
Traveled Gloves
Where to find Traveled Gloves
No Honor Among Thieves
Desolace · level 41 Desolace
Quest Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Balance Druid | #9in slot | #11in slot |
| Retribution Paladin | #14in slot | #17in slot |
| Enhancement Shaman | #10in slot | #13in slot |
| Feral Combat Druid | #6in slot | #7in slot |
| Elemental Combat Shaman | #11in slot | #12in slot |
| Protection Paladin | #15in slot | #26in slot |
| Holy Paladin | #10in slot | #14in slot |
| Restoration Shaman | #12in slot | #11in slot |
| Arms Warrior | #15in slot | #18in slot |
| Fury Warrior | #15in slot | #18in slot |
| Restoration Druid | #12in slot | #11in slot |
| Assassination Rogue | #8in slot | #11in slot |
| Subtlety Rogue | #8in slot | #11in slot |
| Combat Rogue | #8in slot | #11in slot |
| Protection Warrior | #25in slot | #26in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+11 Spell Power, +9 Strength