Uncommon
Solomon's Comfortable Hat
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Survival Hunter | #2in slot | #3in slot |
| Combat Rogue | #2in slot | #5in slot |
| Subtlety Rogue | #2in slot | #5in slot |
| Beast Mastery Hunter | #2in slot | #3in slot |
| Marksmanship Hunter | #2in slot | #3in slot |
| Assassination Rogue | #2in slot | #5in slot |
| Feral Combat Druid | #5in slot | #6in slot |
| Fury Warrior | #12in slot | #30in slot |
| Arms Warrior | #12in slot | #30in slot |
| Enhancement Shaman | #10in slot | #29in slot |
| Retribution Paladin | #13in slot | #39in slot |
| Protection Warrior | #40in slot | #43in slot |
| Protection Paladin | #41in slot | #42in slot |
| Restoration Druid | #16in slot | #31in slot |
| Elemental Combat Shaman | #21in slot | #31in slot |
| Restoration Shaman | #16in slot | Not ranked |
| Balance Druid | #30in slot | Not ranked |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+9 Agility, +5 Spirit