On this page
Uncommon
Crystal-flecked Cord
Where to find Crystal-flecked Cord
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Enhancement Shaman | #47in slot | #53in slot |
| Restoration Druid | #29in slot | #31in slot |
| Balance Druid | #28in slot | #28in slot |
| Restoration Shaman | #37in slot | #45in slot |
| Elemental Combat Shaman | #40in slot | #44in slot |
| Protection Paladin | #73in slot | #72in slot |
| Holy Paladin | #42in slot | #59in slot |
| Beast Mastery Hunter | #41in slot | #50in slot |
| Marksmanship Hunter | #41in slot | #50in slot |
| Protection Warrior | #68in slot | #71in slot |
| Feral Combat Druid | #35in slot | #37in slot |
| Survival Hunter | #41in slot | #50in slot |
| Subtlety Rogue | Not ranked | #32in slot |
| Retribution Paladin | #72in slot | #72in slot |
| Assassination Rogue | Not ranked | #32in slot |
| Combat Rogue | Not ranked | #32in slot |
| Fury Warrior | Not ranked | #70in slot |
| Arms Warrior | Not ranked | #70in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+14 Intellect, +9 Stamina