Uncommon
Choking Band
Where to find Choking Band
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Restoration Druid | #5in slot | #22in slot |
| Restoration Shaman | #5in slot | Not ranked |
| Holy Priest | #7in slot | #22in slot |
| Elemental Combat Shaman | #5in slot | Not ranked |
| Discipline Priest | #9in slot | Not ranked |
| Shadow Magic Priest | #12in slot | Not ranked |
| Balance Druid | #12in slot | Not ranked |
| Arcane Mage | #14in slot | Not ranked |
Rank by stat weights, an estimate.