Uncommon
Band of the Wraith
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Fire Mage | Not ranked | #32in slot |
| Arcane Mage | Not ranked | #32in slot |
| Restoration Shaman | Not ranked | #32in slot |
| Balance Druid | Not ranked | #32in slot |
| Holy Paladin | Not ranked | #32in slot |
| Frost Mage | Not ranked | #32in slot |
| Holy Priest | Not ranked | #32in slot |
| Shadow Magic Priest | Not ranked | #32in slot |
| Affliction Warlock | Not ranked | #32in slot |
| Elemental Combat Shaman | Not ranked | #32in slot |
| Restoration Druid | Not ranked | #32in slot |
| Destruction Warlock | Not ranked | #32in slot |
| Discipline Priest | Not ranked | #32in slot |
| Demonology Warlock | Not ranked | #32in slot |
| Protection Warrior | Not ranked | #33in slot |
| Protection Paladin | Not ranked | #34in slot |
Rank by stat weights, an estimate.