Royal Scepter of Vek'lor
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Frost Mage | #1in slot | #1in slot |
| Balance Druid | #1in slot | #1in slot |
| Elemental Combat Shaman | #1in slot | #13in slot |
| Destruction Warlock | #1in slot | #1in slot |
| Affliction Warlock | #1in slot | #1in slot |
| Demonology Warlock | #1in slot | #1in slot |
| Arcane Mage | #1in slot | #1in slot |
| Shadow Magic Priest | #1in slot | #1in slot |
| Fire Mage | #1in slot | #1in slot |
| Restoration Druid | #6in slot | #6in slot |
| Discipline Priest | #6in slot | #8in slot |
| Holy Priest | #6in slot | #8in slot |
| Holy Paladin | #10in slot | #17in slot |
| Restoration Shaman | #10in slot | #21in slot |
Rank by stat weights, an estimate.