Uncommon
Orb of Power
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Demonology Warlock | #9in slot | #8in slot |
| Affliction Warlock | #9in slot | #8in slot |
| Balance Druid | #8in slot | #5in slot |
| Arcane Mage | #7in slot | #5in slot |
| Destruction Warlock | #9in slot | #7in slot |
| Shadow Magic Priest | #9in slot | #7in slot |
| Frost Mage | #7in slot | #6in slot |
| Fire Mage | #7in slot | #6in slot |
| Holy Paladin | #14in slot | #25in slot |
| Holy Priest | #13in slot | #8in slot |
| Restoration Druid | #14in slot | #9in slot |
| Discipline Priest | #9in slot | #6in slot |
| Elemental Combat Shaman | #31in slot | #23in slot |
| Restoration Shaman | #28in slot | #24in slot |
Rank by stat weights, an estimate.