Serenity Field
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Discipline Priest | #7in slot | #7in slot |
| Holy Priest | #7in slot | #7in slot |
| Restoration Druid | #7in slot | #7in slot |
| Restoration Shaman | #8in slot | #7in slot |
| Holy Paladin | #8in slot | #8in slot |
| Balance Druid | #10in slot | #10in slot |
| Elemental Combat Shaman | #10in slot | #10in slot |
| Affliction Warlock | #10in slot | #10in slot |
| Frost Mage | #10in slot | #10in slot |
| Fire Mage | Not ranked | #10in slot |
| Shadow Magic Priest | #10in slot | #10in slot |
| Destruction Warlock | #10in slot | #10in slot |
| Arcane Mage | #10in slot | #10in slot |
| Demonology Warlock | Not ranked | #10in slot |
| Protection Paladin | #13in slot | Not ranked |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+14 Spell Healing Done, +7 Spell Power