Raids open Dec 9 (December 9, 2026, time not announced)

Epic items

1,888 equippable items, from the highest item level down.

1,888 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Level 60
80 60 Off-Hands · Fist Weapons +28 AP+14 Crit+13 Sta – none
80 60 Ranged Weapons · Bows +36 RAP+11 Sta – none
80 60 Ranged Weapons · Crossbows +36 RAP+11 Sta – none
80 60 Ranged Weapons · Guns +36 RAP+11 Sta – none
80 60 Shields +35 Sta+10 Str – none
80 60 Off-Hands +25 SP+24 Sta+13 Int – none
80 60 Off-Hands +44 Heal+23 Sta+15 Spell dmg+14 Int – none
80 60 Two-Hand Weapons · Swords +61 Sta+27 Str+14 Crit – none
80 60 Two-Hand Weapons · Axes +61 Sta+27 Str+14 Crit – none
80 60 Two-Hand Weapons · Maces +61 Sta+27 Str+14 Crit – none
80 60 Two-Hand Weapons · Maces +42 Sta+27 Str+20 Int+14 Crit – none
80 60 Two-Hand Weapons · Polearms +61 Sta+27 Str+14 Crit – none
80 60 Two-Hand Weapons · Polearms +47 Sta+28 Crit+27 Agi – none
80 60 Two-Hand Weapons · Staves +51 Sta+28 Crit+23 Int – none
80 60 One-Hand Weapons · Daggers +21 Sta+14 Crit+8 Int – none
80 60 One-Hand Weapons · Maces +21 Sta+14 Crit+8 Int – none
80 60 One-Hand Weapons · Swords +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Swords +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Axes +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Maces +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Daggers +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Fist Weapons +28 AP+14 Crit+13 Sta – none
80 60 Off-Hands · Fist Weapons +28 AP+14 Crit+13 Sta – none
80 60 Ranged Weapons · Bows +36 RAP+11 Sta – none
80 60 Ranged Weapons · Crossbows +36 RAP+11 Sta – none
80 60 Ranged Weapons · Guns +36 RAP+11 Sta – none
80 60 Shields +35 Sta+10 Str – none
80 60 Off-Hands +25 SP+24 Sta+13 Int – none
80 60 Off-Hands +44 Heal+23 Sta+15 Spell dmg+14 Int – none
80 60 Rings +24 Sta+13 Int+7 Def – none
80 60 Shields +44 Heal+26 Sta+24 Spell dmg+10 Int – none
80 60 Shields +44 Heal+26 Sta+24 Spell dmg+10 Int – none
80 60 One-Hand Weapons · Axes +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Maces +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Daggers +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Daggers +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Maces +28 AP+14 Crit+13 Sta – none
80 60 One-Hand Weapons · Axes +28 AP+14 Crit+13 Sta – none
81 60 Head · Plate +34 Sta+29 Str+18 Agi+6 Def Quest Ahn'Qiraj 5 30 37
81 60 Legs · Plate +33 Str+24 Sta+21 Agi+10 Hit Quest Ahn'Qiraj 7 15 29
81 60 Legs · Cloth +34 SP+28 Sta+24 Int+14 Crit Quest Ahn'Qiraj 7 26 15
81 60 Head · Cloth +33 SP+27 Sta+24 Int+14 Crit Quest Ahn'Qiraj 5 46 61
81 60 Legs · Cloth +34 SP+26 Int+21 Sta+14 Crit Quest Ahn'Qiraj 7 72 86
81 60 Head · Cloth +33 SP+24 Int+24 Sta+14 Crit Quest Ahn'Qiraj 5 81 70
81 60 Head · Cloth +50 Armor+28 SP+22 Int+22 Sta Quest Ahn'Qiraj 5 28 26
81 60 Legs · Cloth +50 Armor+33 SP+24 Int+23 Sta Quest Ahn'Qiraj 7 15 14
81 60 Head · Leather +27 SP+22 Int+22 Sta+15 Str Quest Ahn'Qiraj 6 73 1
81 60 Legs · Leather +27 SP+22 Int+22 Sta+14 Crit Quest Ahn'Qiraj 9 7 51
81 60 Head · Leather +29 Agi+27 Sta+25 Str+14 Crit Quest Ahn'Qiraj 6 90 81
81 60 Legs · Leather +38 Agi+25 Sta+18 Str+14 Crit Quest Ahn'Qiraj 9 52 40
1,101 to 1,150
Show 2550100