Raids open Dec 9 (December 9, 2026, time not announced)

Epic items

1,888 equippable items, from the highest item level down.

1,888 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Legs
98 60 Legs · Plate +50 Int+28 Crit+23 Sta+20 Haste – none
Neck
30 1 Neck +15 SP+3 Int+3 Sta Drop 8 91 35
51 46 Neck +15 Spi+10 Sta – none
60 55 Neck +18 Int+18 Heal+10 Spi+6 Spell dmg – none
60 Neck +15 SP+13 Int+13 Sta Quest Eastern Plaguelands 3 36 25
60 Neck +24 AP+14 Crit+12 Sta Quest Eastern Plaguelands 3 36 25
64 59 Neck +19 Int+11 SP+10 Sta – none
65 60 Neck +22 SP+11 Sta+8 Spi – 2 50
65 60 Neck +19 Agi+10 Sta+10 Str – 2 50
65 60 Neck +24 Heal+8 MP5+8 Spell dmg+6 Int – 6 16 17
65 Neck +14 Crit+10 Fire res+10 Hit+8 Sta Quest Orgrimmar +1 67 14
65 Neck +13 Sta+10 Block+8 Agi+8 Str Quest Zul'Gurub none
65 Neck +10 Sta+10 Str+9 Spi+6 Int Quest Zul'Gurub none
65 Neck +18 Heal+13 Spi+8 Int+8 Sta Quest Zul'Gurub none
65 Neck +13 Int+9 SP+8 Spi+8 Sta Quest Zul'Gurub none
65 Neck +14 SP+13 Sta+8 Int Quest Zul'Gurub none
65 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
65 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
65 Neck +15 Agi+9 Sta+6 Str Quest Zul'Gurub none
65 Neck +15 Agi+9 Sta+6 Int Quest Zul'Gurub none
68 60 Neck +14 Sta+13 Agi+12 Fire res – 3 46 48
70 60 Neck +25 SP+12 Int+9 Sta Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +42 AP+16 Sta Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +21 Sta+14 Str+4 Def Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +46 Heal+6 MP5 Quest Ruins of Ahn'Qiraj 11 16 28
71 60 Neck +24 AP+21 Sta+6 Int+6 Spi – 11 41 3
73 60 Neck +17 Sta+12 Str+11 Agi+6 Def – 9 5 35
73 60 Neck +24 AP+20 Nature res+12 Sta – 7 86 30
74 60 Neck +12 Int+9 MP5+9 Sta Drop Vaelastrasz the Corrupt 8 83 55
75 60 Neck +31 Heal+14 Int+13 Sta+6 MP5 – 7 37 49
76 60 Neck +20 Nature res+13 Int+9 Sta+8 SP – 9 96 41
77 60 Neck +20 Shadow res+18 Sta+7 Spi Quest Blackwing Lair 9 7 88
77 60 Neck +26 Heal+20 Nature res+12 Int+7 Sta Quest Moonglade 10 30 30
77 60 Neck +44 AP+14 Crit+10 Sta – 8 64 43
78 60 Neck +34 SP+7 Int+7 Sta Drop Ragnaros 8 91 35
81 60 Neck +27 SP+14 Crit+9 Sta+5 Int – 10 27 77
83 60 Neck +30 Agi+10 Hit Drop Nefarian 10 53 28
83 60 Neck +24 Sta+14 Agi+7 Def Quest Stormwind City +1 12 88 62
83 60 Neck +24 Frost res+20 Sta – 8 83 55
83 60 Neck +28 SP+13 Spell Penetration+9 Sta+8 Int – 10 27 77
83 60 Neck +24 Sta+15 Block+15 Block – 12 88 62
83 60 Neck +24 Sta+20 AP+14 Crit – 8 64 43
83 60 Neck +53 Heal+11 Int+10 Spi+10 Sta – 8 83 55
85 60 Neck +18 Int+18 Spi+7 MP5 – 8 83 55
88 60 Neck +57 Heal+11 Sta+6 MP5 Quest Ahn'Qiraj 11 52
88 60 Neck +24 Sta+12 Dodge+10 Def+10 Hit – 8 64 43
92 60 Neck +28 Crit+26 AP+12 Sta – 8 64 43
92 60 Neck +28 Crit+15 SP+9 Sta+7 Int – 10 27 77
92 60 Neck +70 Heal+6 MP5 – 8 83 55
Ranged Weapons
40 1 Ranged Weapons · Bows +10 RAP+8 Crit Drop Super Hogger · Teldrassil none
1,051 to 1,100
Show 2550100