Raids open Dec 9 (December 9, 2026, time not announced)

Epic items

1,888 equippable items, from the highest item level down.

1,888 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Level 60
74 60 Head · Cloth +42 Sta+33 SP+17 Int+14 Crit – none
74 60 Shoulders · Cloth +33 Sta+25 SP+20 Int – none
74 60 Chest · Cloth +45 Sta+33 SP+28 Int+4 MP5 – none
74 60 Head · Cloth +45 Sta+33 SP+28 Int+4 MP5 – none
74 60 Head · Cloth +45 Sta+33 SP+28 Int+4 MP5 – none
74 60 Chest · Cloth +45 Sta+33 SP+28 Int+4 MP5 – none
74 60 Shoulders · Cloth +33 Sta+25 SP+20 Int – none
74 60 Head · Cloth +62 Heal+45 Sta+28 Int+21 Spell dmg – none
74 60 Chest · Cloth +62 Heal+45 Sta+28 Int+21 Spell dmg – none
74 60 Shoulders · Cloth +46 Heal+33 Sta+20 Int+16 Spell dmg – none
74 60 Shoulders · Cloth +46 Heal+33 Sta+20 Int+16 Spell dmg – none
74 60 Chest · Cloth +62 Heal+45 Sta+28 Int+21 Spell dmg – none
74 60 Head · Cloth +62 Heal+45 Sta+28 Int+21 Spell dmg – none
74 60 Head · Plate +46 Heal+40 Sta+21 Int+16 Spell dmg – none
74 60 Chest · Plate +46 Heal+40 Sta+21 Int+16 Spell dmg – none
74 60 Shoulders · Plate +42 Heal+39 Sta+16 Int+14 Spell dmg – none
74 60 Head · Plate +39 Sta+22 Str+21 SP+15 Int – none
74 60 Chest · Plate +39 Sta+23 SP+22 Str+14 Crit – none
74 60 Shoulders · Plate +30 Sta+21 Str+15 Int+12 SP – none
74 60 Chest · Mail +52 Sta+22 Str+14 Crit+13 Int – none
74 60 Shoulders · Mail +31 Sta+17 Str+14 Crit+10 Hit – none
74 60 Head · Mail +52 Sta+26 Int+14 Crit+14 Str – none
74 60 Shoulders · Mail +27 Sta+21 SP+16 Int+14 Crit – none
74 60 Chest · Mail +52 Sta+23 SP+20 Int+14 Crit – none
74 60 Head · Mail +52 Sta+23 SP+20 Int+14 Crit – none
74 60 Shoulders · Mail +37 Heal+30 Sta+16 Int+14 Crit – none
74 60 Chest · Mail +52 Sta+44 Heal+20 Int+15 Spell dmg – none
74 60 Head · Mail +54 Sta+44 Heal+17 Int+15 Spell dmg – none
74 60 Shoulders · Leather +33 Heal+30 Sta+20 Int+11 Spell dmg – none
74 60 Chest · Leather +52 Sta+44 Heal+20 Int+15 Spell dmg – none
74 60 Head · Leather +54 Sta+44 Heal+16 Int+15 Spell dmg – none
74 60 Head · Leather +46 Sta+23 SP+20 Int+14 Crit – none
74 60 Chest · Leather +46 Sta+23 SP+18 Int+14 Crit – none
74 60 Shoulders · Leather +30 Sta+23 SP+14 Crit+14 Int – none
74 60 Shoulders · Leather +30 Sta+14 Crit+14 Str+12 Agi – none
74 60 Chest · Leather +46 Sta+20 Str+14 Agi+14 Crit – none
74 60 Head · Leather +40 Sta+20 Str+19 Agi+14 Crit – none
74 60 Head · Leather +40 Sta+20 Str+19 Agi+14 Crit – none
74 60 Chest · Leather +46 Sta+20 Str+14 Agi+14 Crit – none
74 60 Shoulders · Leather +30 Sta+14 Crit+14 Str+12 Agi – none
74 60 Head · Leather +46 Sta+23 SP+20 Int+14 Crit – none
74 60 Chest · Leather +46 Sta+23 SP+18 Int+14 Crit – none
74 60 Shoulders · Leather +30 Sta+23 SP+14 Crit+14 Int – none
74 60 Head · Leather +54 Sta+44 Heal+16 Int+15 Spell dmg – none
74 60 Chest · Leather +52 Sta+44 Heal+20 Int+15 Spell dmg – none
74 60 Shoulders · Leather +33 Heal+30 Sta+20 Int+11 Spell dmg – none
73 60 Neck +17 Sta+12 Str+11 Agi+6 Def – 9 5 35
73 60 Neck +24 AP+20 Nature res+12 Sta – 7 86 30
73 60 Rings +26 SP+5 Spell Penetration – 8 53 99
72 60 Rings +20 Nature res+17 Sta Quest 9 86 60
701 to 750
Show 2550100