Raids open Dec 9 (December 9, 2026, time not announced)

Epic items

1,888 equippable items, from the highest item level down.

1,888 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Head
98 60 Head · Cloth +45 Sta+22 SP+16 Def+14 Crit – none
98 60 Head · Plate +51 Int+28 Crit+20 Haste+19 Sta – none
88 60 Head · Plate +45 Sta+21 Str+14 Def+12 Dodge Quest Naxxramas 8 96
88 60 Head · Plate +64 Heal+28 Sta+26 Int+14 Crit Quest Naxxramas 7 72 25
88 60 Head · Mail +31 Agi+30 Sta+28 Crit+12 Int Quest Naxxramas 11 15 21
88 60 Head · Mail +68 Heal+30 Int+26 Sta+8 MP5 Quest Naxxramas 11 49 49
88 60 Head · Leather +30 Agi+29 Sta+28 Crit+18 Str Quest Naxxramas 9 29 5
88 60 Head · Leather +66 Heal+31 Int+25 Sta+20 Spi Quest Naxxramas 9 97 88
88 60 Head · Cloth +35 SP+28 Crit+23 Int+22 Sta Quest Naxxramas 7 43 16
88 60 Head · Cloth +33 SP+28 Crit+28 Sta+25 Int Quest Naxxramas 7 86 76
88 60 Head · Cloth +75 Heal+22 Int+22 Spi+22 Sta Quest Naxxramas 8 9 69
83 60 Head · Plate +44 Frost res+24 Sta+12 Str+8 Def – 6 34 66
83 60 Head · Leather +44 Frost res+24 Sta+18 Agi – 7 96 7
83 60 Head · Cloth +40 Frost res+21 Int+20 Sta+18 SP – 6 2 64
83 60 Head · Mail +44 Frost res+24 Sta+18 Agi – 9 31 64
81 60 Head · Plate +34 Sta+29 Str+18 Agi+6 Def Quest Ahn'Qiraj 5 30 37
81 60 Head · Cloth +33 SP+27 Sta+24 Int+14 Crit Quest Ahn'Qiraj 5 46 61
81 60 Head · Cloth +33 SP+24 Int+24 Sta+14 Crit Quest Ahn'Qiraj 5 81 70
81 60 Head · Cloth +50 Armor+28 SP+22 Int+22 Sta Quest Ahn'Qiraj 5 28 26
81 60 Head · Leather +27 SP+22 Int+22 Sta+15 Str Quest Ahn'Qiraj 6 73 1
81 60 Head · Leather +29 Agi+27 Sta+25 Str+14 Crit Quest Ahn'Qiraj 6 90 81
81 60 Head · Mail +29 Agi+26 Sta+18 Int+14 Crit Quest Ahn'Qiraj 8 69 39
81 60 Head · Mail +32 SP+22 Int+22 Sta+14 Crit Quest Ahn'Qiraj 8 4 45
81 60 Head · Plate +23 SP+22 Int+22 Sta+20 Str Quest Ahn'Qiraj 5 81 53
81 60 Head · Leather +30 Nature res+26 Sta+24 Agi+18 Str – 6 60 12
81 60 Head · Cloth +64 Heal+24 Int+21 Spell dmg+18 Sta – 5 30 14
76 60 Head · Leather +59 Heal+26 Sta+23 Int+17 Spi – 5 21 40
75 60 Head · Cloth +31 Int+17 Sta+9 MP5+1 Crowd-control resistance Quest Tanaris 4 29 35
75 60 Head · Leather +70 Armor+36 Sta+19 Agi+17 Str – 5 4 12
74 60 Head · Cloth +70 Armor+33 SP+28 Sta+17 Int PvP rank 2 5 75
74 60 Head · Leather +30 Armor+20 Str+19 Agi+19 Sta PvP rank 2 48 11
74 60 Head · Leather +50 Armor+31 Sta+27 Agi+14 Crit PvP rank 2 51 72
74 60 Head · Mail +50 Armor+34 Agi+28 Sta+14 Crit PvP rank 2 91 17
74 60 Head · Plate +25 SP+21 Sta+21 Str+20 Int PvP rank 2 63
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 89 3
74 60 Head · Cloth +70 Armor+33 SP+28 Sta+17 Int PvP rank 2 5 4
74 60 Head · Plate +40 Armor+34 Sta+28 Str+14 Crit PvP rank 1 97 7
74 60 Head · Leather +30 Armor+20 Str+19 Agi+19 Sta PvP rank 2 53 57
74 60 Head · Leather +50 Armor+31 Sta+27 Agi+14 Crit PvP rank 2 45 40
74 60 Head · Mail +50 Armor+34 Agi+28 Sta+14 Crit PvP rank 2 99 91
74 60 Head · Mail +35 Sta+19 Int+14 Crit+11 Str PvP rank 2 91 17
74 60 Head · Cloth +40 Armor+32 SP+30 Sta+24 Int PvP rank 1 96 32
74 60 Head · Cloth +40 Armor+32 SP+30 Sta+24 Int PvP rank 1 91 21
74 60 Head · Cloth +70 Armor+33 SP+30 Sta+28 Int PvP rank 2 4 39
74 60 Head · Cloth +70 Armor+33 SP+30 Sta+28 Int PvP rank 2 5 10
74 60 Head · Plate +51 Sta+28 Str+14 Crit – none
74 60 Head · Plate +51 Sta+28 Str+14 Crit – none
74 60 Head · Leather +46 Sta+27 Agi+14 Crit+10 Hit – none
74 60 Head · Leather +46 Sta+27 Agi+14 Crit+10 Hit – none
74 60 Head · Mail +42 Sta+36 AP+18 Str+17 Agi – none
701 to 750
Show 2550100