Raids open Dec 9 (December 9, 2026, time not announced)

Epic items

1,888 equippable items, from the highest item level down.

1,888 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Quest rewards
92 60 Chest · Plate +43 Sta+21 Str+20 Hit+13 Def Quest Naxxramas 12 88 87
92 60 Chest · Plate +59 Heal+31 Int+25 Sta+14 Crit Quest Naxxramas 12 37 67
92 60 Chest · Mail +45 Agi+27 Sta+15 Int+14 Crit Quest Naxxramas 19 33 11
92 60 Chest · Mail +59 Heal+32 Int+26 Sta+12 MP5 Quest Naxxramas 18 48 92
92 60 Chest · Leather +80 AP+29 Sta+28 Crit+10 Hit Quest Naxxramas 16 52 32
92 60 Chest · Leather +66 Heal+29 Int+29 Sta+19 Spi Quest Naxxramas 16 5 71
92 60 Chest · Cloth +47 SP+27 Int+21 Sta+14 Crit Quest Naxxramas 13 21 73
92 60 Chest · Cloth +51 SP+27 Sta+22 Int+14 Crit Quest Naxxramas 12 65 86
Other sources
98 60 Belts · Mail +30 Sta+20 Hit+18 SP+14 Str – none
98 60 Bracers · Mail +21 Sta+16 SP+11 Def+10 Hit – none
98 60 Chest · Mail +45 Int+30 Haste+22 SP+17 Sta – none
98 60 Boots · Mail +33 Int+30 Haste+18 SP+12 Sta – none
98 60 Gloves · Mail +33 Int+28 Crit+16 SP+13 Sta – none
98 60 Head · Mail +51 Int+28 Crit+20 Haste+19 SP – none
98 60 Legs · Mail +50 Int+30 Haste+21 SP+19 Sta – none
98 60 Shoulders · Mail +34 Int+18 SP+14 Crit+12 Sta – none
98 60 Belts · Mail +33 Int+30 Haste+18 SP+13 Sta – none
98 60 Bracers · Mail +29 Int+19 SP+13 Sta+10 Haste – none
98 60 Chest · Mail +49 Str+28 Crit+20 Haste+20 Hit – none
98 60 Boots · Mail +36 Str+30 Haste+15 Int+10 Sta – none
98 60 Gloves · Mail +32 Str+28 Crit+20 Haste+13 Int – none
98 60 Head · Mail +45 Str+23 Int+20 Expertise+20 Haste – none
98 60 Legs · Mail +50 Str+28 Crit+20 Haste+14 Int – none
98 60 Shoulders · Mail +33 Str+20 Haste+14 Int+12 Sta – none
98 60 Belts · Mail +36 Str+20 Expertise+14 Crit+12 Int – none
98 60 Bracers · Mail +26 Str+20 Haste+15 Int+12 Sta – none
98 60 Chest · Cloth +65 SP+28 Crit+25 Spi+20 Haste – none
98 60 Boots · Cloth +36 SP+20 Haste+20 Spi+14 Int – none
98 60 Gloves · Cloth +37 SP+20 Haste+18 Spi+13 Int – none
98 60 Head · Cloth +62 SP+20 Haste+20 Hit+19 Spi – none
98 60 Legs · Cloth +55 SP+30 Haste+28 Crit+20 Spi – none
98 60 Shoulders · Cloth +40 SP+20 Haste+18 Spi+14 Crit – none
98 60 Belts · Cloth +40 SP+28 Crit+18 Spi+13 Int – none
98 60 Bracers · Cloth +26 SP+20 Haste+13 Int+13 Spi – none
98 60 Chest · Cloth +47 Sta+19 SP+16 Def+15 Spi – none
98 60 Gloves · Cloth +31 Sta+15 Def+15 SP+14 Crit – none
98 60 Head · Cloth +45 Sta+22 SP+16 Def+14 Crit – none
98 60 Legs · Cloth +43 Sta+18 SP+16 Spi+15 Def – none
98 60 Shoulders · Cloth +32 Sta+22 SP+14 Crit+12 Def – none
98 60 Belts · Cloth +30 Sta+20 Hit+16 SP+15 Spi – none
98 60 Bracers · Cloth +21 Sta+14 SP+11 Def+10 Hit – none
98 60 Boots · Cloth +30 Sta+18 SP+15 Def+14 Crit – none
98 60 Gloves · Plate +38 Int+20 Haste+14 Crit+13 Sta – none
98 60 Bracers · Plate +30 Hit+29 Int+13 Sta+10 Expertise – none
98 60 Boots · Plate +37 Int+20 Haste+14 Crit+14 Sta – none
98 60 Legs · Plate +50 Int+28 Crit+23 Sta+20 Haste – none
98 60 Belts · Plate +36 Int+28 Crit+18 Sta+10 Expertise – none
98 60 Chest · Plate +51 Int+30 Hit+28 Crit+20 Haste – none
98 60 Shoulders · Plate +36 Int+15 Sta+14 Crit+10 Expertise – none
98 60 Head · Plate +51 Int+28 Crit+20 Haste+19 Sta – none
151 to 200
Show 2550100