Raids open Dec 9 (December 9, 2026, time not announced)

Rare items

4,048 equippable items, from the highest item level down.

4,048 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Level 50-59
51 50 Boots · Leather +20 Heal+10 Int+10 Spi+10 Sta – none
51 50 Boots · Leather +20 Heal+10 Int+10 Spi+10 Sta – none
51 50 Gloves · Cloth +13 SP+11 Sta+9 Int – none
51 50 Boots · Cloth +11 Sta+10 Hit+9 Int+8 SP – none
51 50 Boots · Cloth +20 Heal+13 Sta+12 Int – none
51 50 Gloves · Cloth +31 Heal+11 Sta+4 Int – none
51 50 Gloves · Cloth +31 Heal+11 Sta+4 Int – none
51 50 Boots · Cloth +20 Heal+13 Sta+12 Int – none
51 50 Gloves · Cloth +13 SP+11 Sta+9 Int – none
51 50 Boots · Cloth +11 Sta+10 Hit+9 Int+8 SP – none
51 50 Gloves · Mail +14 Crit+10 Sta+8 Str+5 Int – none
51 50 Boots · Mail +9 Sta+9 Str+8 Int – none
53 50 Chest · Plate +17 Sta+15 Str+14 Crit – none
53 50 Legs · Plate +15 Sta+14 Crit+12 Str+10 Agi – none
53 50 Legs · Plate +15 Sta+14 Crit+12 Str+10 Agi – none
53 50 Chest · Plate +17 Sta+15 Str+14 Crit – none
53 50 Legs · Plate +29 Heal+15 Sta+13 Int+4 MP5 – none
53 50 Chest · Plate +29 Heal+15 Sta+13 Int+4 MP5 – none
53 50 Chest · Plate +15 SP+15 Sta+13 Str+11 Int – none
53 50 Legs · Plate +15 SP+15 Sta+13 Str+11 Int – none
53 50 Chest · Mail +14 Crit+13 Sta+12 Int+12 Str – none
53 50 Chest · Mail +15 Agi+14 Crit+12 Sta+10 Int – none
53 50 Chest · Mail +15 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Crit+13 Sta+12 Int+12 Str – none
53 50 Chest · Mail +26 Heal+14 Crit+13 Sta+12 Int – none
53 50 Legs · Mail +26 Heal+14 Crit+13 Sta+12 Int – none
53 50 Chest · Mail +18 SP+13 Sta+12 Int+10 Hit – none
53 50 Legs · Mail +18 SP+13 Sta+12 Int+10 Hit – none
53 50 Chest · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Chest · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +14 Crit+12 SP+10 Hit+10 Int – none
53 50 Legs · Leather +14 Crit+12 SP+10 Hit+10 Int – none
53 50 Chest · Leather +14 Crit+13 Int+13 Sta+11 SP – none
53 50 Chest · Leather +14 Crit+13 Int+13 Sta+11 SP – none
53 50 Chest · Leather +20 Heal+14 Sta+13 Int+13 Spi – none
53 50 Chest · Leather +20 Heal+14 Sta+13 Int+13 Spi – none
53 50 Legs · Leather +22 Heal+14 Crit+10 Int+10 Spi – none
53 50 Legs · Leather +22 Heal+14 Crit+10 Int+10 Spi – none
53 50 Chest · Cloth +14 Crit+14 Sta+12 SP+11 Int – none
53 50 Legs · Cloth +14 Crit+13 Sta+12 Int+12 SP – none
53 50 Chest · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Legs · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Legs · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Chest · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Chest · Cloth +14 Crit+14 Sta+12 SP+11 Int – none
53 50 Legs · Cloth +14 Crit+13 Sta+12 Int+12 SP – none
1,701 to 1,750
Show 2550100