Raids open Dec 9 (December 9, 2026, time not announced)

Rare items

4,048 equippable items, from the highest item level down.

4,048 items match these filters
Item Item level Req. Slot · type Stats Source Vendor price
Level 50-59
55 50 Chest · Cloth +16 Int+16 Spi+5 Spell Penetration Drop Blazeroar none
55 50 Legs · Leather +20 Agi+16 Fire res+10 Hit Drop Blazeroar none
55 50 Head · Cloth +29 Shadow Damage+12 Sta+8 Int Drop Plugger Spazzring none
53 50 Chest · Plate +17 Sta+15 Str+14 Crit – none
53 50 Legs · Plate +15 Sta+14 Crit+12 Str+10 Agi – none
53 50 Legs · Plate +15 Sta+14 Crit+12 Str+10 Agi – none
53 50 Chest · Plate +17 Sta+15 Str+14 Crit – none
53 50 Legs · Plate +29 Heal+15 Sta+13 Int+4 MP5 – none
53 50 Chest · Plate +29 Heal+15 Sta+13 Int+4 MP5 – none
53 50 Chest · Plate +15 SP+15 Sta+13 Str+11 Int – none
53 50 Legs · Plate +15 SP+15 Sta+13 Str+11 Int – none
53 50 Chest · Mail +14 Crit+13 Sta+12 Int+12 Str – none
53 50 Chest · Mail +15 Agi+14 Crit+12 Sta+10 Int – none
53 50 Chest · Mail +15 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Agi+14 Crit+12 Sta+10 Int – none
53 50 Legs · Mail +14 Crit+13 Sta+12 Int+12 Str – none
53 50 Chest · Mail +26 Heal+14 Crit+13 Sta+12 Int – none
53 50 Legs · Mail +26 Heal+14 Crit+13 Sta+12 Int – none
53 50 Chest · Mail +18 SP+13 Sta+12 Int+10 Hit – none
53 50 Legs · Mail +18 SP+13 Sta+12 Int+10 Hit – none
53 50 Chest · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Chest · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +18 AP+15 Sta+14 Crit+10 Hit – none
53 50 Legs · Leather +14 Crit+12 SP+10 Hit+10 Int – none
53 50 Legs · Leather +14 Crit+12 SP+10 Hit+10 Int – none
53 50 Chest · Leather +14 Crit+13 Int+13 Sta+11 SP – none
53 50 Chest · Leather +14 Crit+13 Int+13 Sta+11 SP – none
53 50 Chest · Leather +20 Heal+14 Sta+13 Int+13 Spi – none
53 50 Chest · Leather +20 Heal+14 Sta+13 Int+13 Spi – none
53 50 Legs · Leather +22 Heal+14 Crit+10 Int+10 Spi – none
53 50 Legs · Leather +22 Heal+14 Crit+10 Int+10 Spi – none
53 50 Chest · Cloth +14 Crit+14 Sta+12 SP+11 Int – none
53 50 Legs · Cloth +14 Crit+13 Sta+12 Int+12 SP – none
53 50 Chest · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Legs · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Legs · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Chest · Cloth +29 Heal+15 Sta+12 Int+3 MP5 – none
53 50 Chest · Cloth +14 Crit+14 Sta+12 SP+11 Int – none
53 50 Legs · Cloth +14 Crit+13 Sta+12 Int+12 SP – none
53 50 Legs · Mail +14 Crit+13 Sta+12 Int+12 Str – none
53 50 Chest · Mail +14 Crit+13 Sta+12 Int+12 Str – none
51 50 Boots · Plate +17 Sta+8 Str+7 Agi – none
51 50 Boots · Plate +17 Sta+8 Str+7 Agi – none
51 50 Gloves · Plate +15 Sta+14 Str – none
51 50 Gloves · Plate +15 Sta+14 Str – none
51 50 Boots · Plate +24 Heal+12 Sta+11 Int – none
51 50 Gloves · Plate +14 Crit+13 Heal+10 Sta+7 Int – none
51 50 Boots · Plate +12 Sta+11 Str+9 SP+7 Int – none
1,801 to 1,850
Show 2550100