Outrunner's Bow
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Survival Hunter | #2in slot | #2in slot |
| Protection Warrior | #2in slot | #2in slot |
| Fury Warrior | #5in slot | #2in slot |
| Assassination Rogue | #2in slot | #2in slot |
| Marksmanship Hunter | #2in slot | #2in slot |
| Beast Mastery Hunter | #2in slot | #2in slot |
| Subtlety Rogue | #2in slot | #2in slot |
| Combat Rogue | #2in slot | #2in slot |
| Arms Warrior | #5in slot | #2in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeStatsBuffed
Classic—
Forever+2 Agility, +3 Stamina