The Lobotomizer
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Arms Warrior | #3in slot | #3in slot |
| Fury Warrior | #5in slot | #5in slot |
| Combat Rogue | #6in slot | #6in slot |
| Subtlety Rogue | #6in slot | #6in slot |
| Assassination Rogue | #6in slot | #6in slot |
| Protection Warrior | #9in slot | #9in slot |
| Survival Hunter | #15in slot | #20in slot |
| Beast Mastery Hunter | #20in slot | #22in slot |
| Marksmanship Hunter | #20in slot | #22in slot |
Rank by stat weights, an estimate.
Forever vs Classic
5 changesDpsNerfed
Classic47.2
Forever43.3
EffectChanged
ClassicNone
ForeverChance on hit: Wounds the target for 200 to 300 damage and increases the casting time of all spells by 25% for 30 sec.
EffectChanged
ClassicChance on hit: Wounds the target for 200 to 300 damage and lowers Intellect of target by 25 for 30 sec.
ForeverRemoved
Required levelBuffed
Classic60
Forever55
Item levelChanged
Classic65
Forever60