Uncommon
Skulker's Shiv
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Beast Mastery Hunter | #10in slot | #12in slot |
| Marksmanship Hunter | #10in slot | #12in slot |
| Survival Hunter | #14in slot | #16in slot |
| Feral Combat Druid | #9in slot | #9in slot |
| Combat Rogue | #29in slot | #29in slot |
| Subtlety Rogue | #29in slot | #29in slot |
| Assassination Rogue | #29in slot | #29in slot |
| Arms Warrior | #29in slot | #29in slot |
| Fury Warrior | #29in slot | #29in slot |
| Protection Warrior | #31in slot | #31in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+1 Agility