Premier High Warlord's Right Claw
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Feral Combat Druid | #10in slot | #10in slot |
| Marksmanship Hunter | #21in slot | #21in slot |
| Survival Hunter | #23in slot | #24in slot |
| Beast Mastery Hunter | #21in slot | #23in slot |
| Fury Warrior | #30in slot | #30in slot |
| Combat Rogue | #30in slot | #30in slot |
| Subtlety Rogue | #30in slot | #30in slot |
| Assassination Rogue | #30in slot | #30in slot |
| Protection Warrior | #32in slot | #32in slot |
| Arms Warrior | #30in slot | #30in slot |
| Elemental Combat Shaman | #22in slot | #20in slot |
| Balance Druid | #17in slot | #21in slot |
| Restoration Druid | #19in slot | #23in slot |
| Restoration Shaman | #23in slot | #28in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+24 Attack Power, +14 Crit, +2 Stamina