Guardian's Maulers
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Survival Hunter | #5in slot | #6in slot |
| Protection Warrior | #24in slot | #24in slot |
| Combat Rogue | #19in slot | #20in slot |
| Subtlety Rogue | #19in slot | #19in slot |
| Assassination Rogue | #19in slot | #20in slot |
| Fury Warrior | #22in slot | #24in slot |
| Arms Warrior | #22in slot | #24in slot |
| Marksmanship Hunter | #6in slot | #6in slot |
| Beast Mastery Hunter | #6in slot | #6in slot |
| Feral Combat Druid | #9in slot | #11in slot |
| Restoration Druid | #5in slot | #12in slot |
| Restoration Shaman | #6in slot | Not ranked |
| Elemental Combat Shaman | #7in slot | Not ranked |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+9 Agility, +4 Spirit