On this page
Frostguard
Crafted by
Where to find the reagents
Used in
1 recipeWho it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Retribution Paladin | #6in slot | #6in slot |
| Arms Warrior | #11in slot | #11in slot |
| Combat Rogue | #11in slot | #11in slot |
| Subtlety Rogue | #11in slot | #11in slot |
| Fury Warrior | #11in slot | #11in slot |
| Assassination Rogue | #11in slot | #11in slot |
| Protection Warrior | #13in slot | #13in slot |
| Protection Paladin | #7in slot | #7in slot |
| Survival Hunter | #20in slot | #21in slot |
| Beast Mastery Hunter | #22in slot | #23in slot |
| Marksmanship Hunter | #22in slot | #23in slot |
Rank by stat weights, an estimate.
Forever vs Classic
2 changesEffectChanged
ClassicChance on hit: Target's movement slowed by 30% and increasing the time between attacks by 25% for 5 sec.
ForeverChance on hit: Slows the target's movement speed by 30% and increases the time between their attacks by 25% for 5 sec.
DpsBuffed
Classic41.3
Forever41.4