Sulfuras, Hand of Ragnaros
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Enhancement Shaman | #6in slot | #6in slot |
| Retribution Paladin | #10in slot | #10in slot |
| Arms Warrior | #10in slot | #10in slot |
| Fury Warrior | #10in slot | #10in slot |
| Protection Warrior | #10in slot | #10in slot |
| Protection Paladin | #12in slot | #12in slot |
| Feral Combat Druid | #11in slot | #18in slot |
| Holy Paladin | Not ranked | #26in slot |
| Elemental Combat Shaman | Not ranked | #26in slot |
| Restoration Shaman | Not ranked | #26in slot |
| Balance Druid | Not ranked | #21in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeEffectBuffed
ClassicEquip: Deals 5 Fire damage to anyone who strikes you with a melee attack.
ForeverEquip: Deals 7 Fire damage to anyone who strikes you with a melee attack.