Uncommon
Nature's Breath
Where to find Nature's Breath
Dark Vessels
The Hinterlands · level 49 The Hinterlands
Quest Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Demonology Warlock | #3in slot | #2in slot |
| Affliction Warlock | #3in slot | #2in slot |
| Arcane Mage | #2in slot | #2in slot |
| Frost Mage | #3in slot | #2in slot |
| Destruction Warlock | #3in slot | #2in slot |
| Shadow Magic Priest | #5in slot | #2in slot |
| Fire Mage | #3in slot | #2in slot |
| Holy Priest | #5in slot | #3in slot |
| Discipline Priest | #5in slot | #3in slot |
Rank by stat weights, an estimate.