On this page
Vendor
Felika, vendor in Orgrimmar
Sells
36 items| Item | Item level | Req. | Stats | Price |
|---|---|---|---|---|
| 1 | 25 | |||
| 1 | 25 | |||
| 1 | 25 | |||
| 40 | 10 | |||
|
Blacksmith Hammer
One-Hand Weapons
|
1 | 0.8 DPS | 18 | |
| 5 | 25 | |||
| 10 | 50 | |||
| 30 | 2 50 | |||
| 30 | 5 | |||
| 5 | 10 | |||
| 5 | 1 24 | |||
| 20 | 20 | |||
| 1 | 20 | |||
| 20 | 1 | |||
|
Fishing Pole
Two-Hand Weapons
|
1 | 1.0 DPS | 23 | |
| 25 | 3 50 | |||
| 15 | 1 | |||
| 40 | 20 | |||
| 25 | 20 | |||
| 20 | 40 | |||
| 25 | 2 | |||
| 5 | 10 | |||
|
Mining Pick
One-Hand Weapons
|
4 | 1.5 DPS | 10 | |
| 20 | 1 | |||
| 50 | 25 | |||
| 10 | 50 | |||
| 10 | 50 | |||
| 10 | 50 | |||
| 5 | 25 | |||
| 30 | 5 | |||
|
Skinning Knife
One-Hand Weapons
|
4 | 1.3 DPS | 10 | |
| 30 | 1 60 | |||
| 25 | 20 | |||
| 5 | 1 | |||
| 10 | 2 | |||
| 25 | 5 |
Nearby vendors
6
BorstanVendor · Orgrimmar · 6 items sold · 2 quests
Horde
Xen'toVendor · Orgrimmar · 12 items sold
Horde
BoryaVendor · Orgrimmar · 22 items sold
Horde
DarahVendor · Orgrimmar · 2 items sold
KajaVendor · Orgrimmar · 9 items sold
TamarVendor · Orgrimmar · 19 items sold
Horde
All NPCs in Orgrimmar →