Elixirs (Alchemy)
62 recipes, from skill 1.
| Recipe | Gives | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|---|
| +5 Spell Damagefor 30 min | 1 | 101215 | Minor Arcane Elixir | Known from the start | ||
| – | 1 | 101215 | Elixir of Minor Force | Known from the start | ||
| +50 Bonus Armorfor 1 hour | 1 | 557595 | Elixir of Minor Defense | Known from the start | ||
| +3 Spiritfor 30 min | 15 | 202225 | Elixir of Minor Spirit | Recipe item | ||
| +4 Strengthfor 1 hour | 15 | 557595 | Elixir of Minor Strength | Trainer | ||
| +2 Health per 5 secfor 1 hour | 15 | 6080100 | Minor Troll's Blood Elixir | Trainer | ||
| +3 Mana per 5 secfor 30 min | 25 | 303235 | Minor Mageblood Elixir | Recipe item | ||
| +10 Healingfor 30 min | 45 | 505255 | Minor Cleric's Elixir | Recipe item | ||
| – | 50 | 80100120 | Elixir of Minor Fortitude | Recipe item | ||
| +4 Agilityfor 1 hour | 50 | 80100120 | Elixir of Minor Agility | Recipe item | ||
| +6 Spiritfor 30 min | 65 | 707275 | Elixir of Lesser Spirit | Recipe item | ||
| +6 Mana per 5 secfor 30 min | 75 | 808285 | Lesser Mageblood Elixir | Recipe item | ||
| – | 90 | 120140160 | Elixir of Giant Growth | Recipe item | ||
| +20 Healingfor 30 min | 95 | 100102105 | Lesser Cleric's Elixir | Recipe item | ||
| +6 Intellectfor 30 min | 95 | 100102105 | Elixir of Lesser Intellect | Recipe item | ||
| +10 Spiritfor 30 min | 115 | 120122125 | Elixir of Spirit | Recipe item | ||
| +3 Intellectfor 30 min | – | 120140160 | Elixir of Wisdom | Trainer | ||
| +15 Spell Damagefor 30 min | 120 | 125127130 | Lesser Arcane Elixir | Recipe item | ||
| – | 120 | 145165185 | Potion of Poison Cleansing | Recipe item | ||
| +10 Intellectfor 30 min | 135 | 140142145 | Elixir of Intellect | Recipe item | ||
| +8 Agilityfor 1 hour | 140 | 165185205 | Elixir of Lesser Agility | Recipe item | ||
| +30 Healingfor 30 min | 145 | 150152155 | Cleric's Elixir | Recipe item | ||
| +6 Health per 5 secfor 1 hour | – | 150170190 | Lesser Troll's Blood Elixir | Trainer | ||
| – | 150 | 155157160 | Elixir of Fortitude | Recipe item | ||
| +10 Strengthfor 30 min | 150 | 155157160 | Elixir of Strength | Recipe item | ||
| +8 Strengthfor 1 hour | 150 | 175195215 | Elixir of Ogre Strength | Recipe item | ||
| +150 Bonus Armorfor 1 hour | – | 155175195 | Elixir of Lesser Defense | Trainer | ||
| +10 Fire Damagefor 30 min | – | 165185205 | Elixir of Fire Power | Trainer | ||
| +18 Spiritfor 30 min | 165 | 170172175 | Elixir of Greater Spirit | Recipe item | ||
| +20 Mana per 5 secfor 30 min | 175 | 180182185 | Greater Mageblood Elixir | Recipe item | ||
| – | 175 | 195215235 | Elixir of Lesser Fortitude | Recipe item | ||
| +12 Health per 5 secfor 1 hour | 180 | 200220240 | Troll's Blood Elixir | Recipe item | ||
| +15 Frost Damagefor 30 min | 190 | 210230250 | Elixir of Frost Power | Recipe item | ||
| +40 Healingfor 30 min | 195 | 200202205 | Greater Cleric's Elixir | Recipe item | ||
| – | 200 | 205207210 | Elixir of Greater Fortitude | Recipe item | ||
| +15 Agilityfor 1 hour | – | 205225245 | Elixir of Agility | Trainer | ||
| +250 Bonus Armorfor 1 hour | – | 215235255 | Elixir of Defense | Trainer | ||
| – | 240 | 255275295 | Gift of Arthas | Recipe item | ||
| +25 Strengthfor 1 hour | 245 | 260280300 | Elixir of Greater Strength | Recipe item | ||
| +20 Spell Damagefor 30 min | – | 250270290 | Arcane Elixir | Trainer | ||
| +25 Intellectfor 1 hour | – | 250270290 | Elixir of Greater Intellect | Trainer | ||
| +500 Bonus Armorfor 30 min | 250 | 255257260 | Elixir of the Phalanx | Recipe item | ||
| +35 Attack Powerfor 20 min | 250 | 260265270 | Distilled Firewater | Recipe item | ||
| +40 Shadow Damagefor 30 min | 250 | 265285305 | Elixir of Shadow Power | Recipe item | ||
| – | 250 | 265285305 | Potion of Demon Slaying | Recipe item | ||
| +40 Holy Damagefor 30 min | 250 | 265285305 | Elixir of Holy Power | Recipe item | ||
| +25 Agilityfor 1 hour | – | 255275295 | Elixir of Greater Agility | Trainer | ||
| +450 Bonus Armorfor 1 hour | 265 | 280300320 | Elixir of Greater Defense | Recipe item | ||
| +18 Intellect, +18 Spiritfor 1 hour | 270 | 285305325 | Elixir of the Sages | Recipe item | ||
| +25 Agility, +25 Intellectfor 30 min | 275 | 280282285 | Elixir of Cunning | Recipe item |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.