Elixirs (Alchemy)
62 recipes, from skill 90.
62 recipes match these filters
| Recipe | Gives | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|---|
| +25 Strength, +2% Critical Strikefor 30 min | 300 | 305307310 | Elixir of the Grizzly | Recipe item | ||
| +20 Health per 5 secfor 1 hour | 290 | 305325345 | Major Troll's Blood Elixir | Recipe item | ||
| +35 Spell Damagefor 1 hour | 285 | 300320340 | Greater Arcane Elixir | Recipe item | ||
| +10 Mana per 5 sec, +9 Health per 5 secfor 30 min | 285 | 290292295 | Elixir of Wicked Regeneration | Recipe item | ||
| +40 Nature Damagefor 30 min | 285 | 290292295 | Elixir of Nature Power | Recipe item | ||
| +25 Agility, +2% Critical Strikefor 30 min | 280 | 295315335 | Elixir of the Mongoose | Recipe item | ||
| +25 Intellect, +2% Critical Strikefor 30 min | 280 | 285287290 | Elixir of the Owl | Recipe item | ||
| +18 Strength, +18 Staminafor 1 hour | 275 | 290310330 | Elixir of Brute Force | Recipe item | ||
| +12 Mana per 5 secfor 1 hour | 275 | 290310330 | Mageblood Elixir | Recipe item | ||
| +25 Agility, +25 Intellectfor 30 min | 275 | 280282285 | Elixir of Cunning | Recipe item | ||
| +25 Spirit, +2% Critical Strikefor 30 min | 275 | 280282285 | Elixir of Sages | Recipe item | ||
| +25 Spirit, +2% Critical Strikefor 30 min | 275 | 280282285 | Elixir of the Whale | Recipe item | ||
| +18 Strength, +18 Agilityfor 30 min | 275 | 280282285 | Elixir of Ferocity | Recipe item | ||
| +18 Intellect, +18 Spiritfor 1 hour | 270 | 285305325 | Elixir of the Sages | Recipe item | ||
| +450 Bonus Armorfor 1 hour | 265 | 280300320 | Elixir of Greater Defense | Recipe item | ||
| +25 Agilityfor 1 hour | – | 255275295 | Elixir of Greater Agility | Trainer | ||
| +40 Shadow Damagefor 30 min | 250 | 265285305 | Elixir of Shadow Power | Recipe item | ||
| – | 250 | 265285305 | Potion of Demon Slaying | Recipe item | ||
| +40 Holy Damagefor 30 min | 250 | 265285305 | Elixir of Holy Power | Recipe item | ||
| +35 Attack Powerfor 20 min | 250 | 260265270 | Distilled Firewater | Recipe item | ||
| +500 Bonus Armorfor 30 min | 250 | 255257260 | Elixir of the Phalanx | Recipe item | ||
| +20 Spell Damagefor 30 min | – | 250270290 | Arcane Elixir | Trainer | ||
| +25 Intellectfor 1 hour | – | 250270290 | Elixir of Greater Intellect | Trainer | ||
| +25 Strengthfor 1 hour | 245 | 260280300 | Elixir of Greater Strength | Recipe item | ||
| – | 240 | 255275295 | Gift of Arthas | Recipe item | ||
| +250 Bonus Armorfor 1 hour | – | 215235255 | Elixir of Defense | Trainer | ||
| +15 Agilityfor 1 hour | – | 205225245 | Elixir of Agility | Trainer | ||
| – | 200 | 205207210 | Elixir of Greater Fortitude | Recipe item | ||
| +40 Healingfor 30 min | 195 | 200202205 | Greater Cleric's Elixir | Recipe item | ||
| +15 Frost Damagefor 30 min | 190 | 210230250 | Elixir of Frost Power | Recipe item | ||
| +12 Health per 5 secfor 1 hour | 180 | 200220240 | Troll's Blood Elixir | Recipe item | ||
| – | 175 | 195215235 | Elixir of Lesser Fortitude | Recipe item | ||
| +20 Mana per 5 secfor 30 min | 175 | 180182185 | Greater Mageblood Elixir | Recipe item | ||
| +18 Spiritfor 30 min | 165 | 170172175 | Elixir of Greater Spirit | Recipe item | ||
| +10 Fire Damagefor 30 min | – | 165185205 | Elixir of Fire Power | Trainer | ||
| +150 Bonus Armorfor 1 hour | – | 155175195 | Elixir of Lesser Defense | Trainer | ||
| +8 Strengthfor 1 hour | 150 | 175195215 | Elixir of Ogre Strength | Recipe item | ||
| – | 150 | 155157160 | Elixir of Fortitude | Recipe item | ||
| +10 Strengthfor 30 min | 150 | 155157160 | Elixir of Strength | Recipe item | ||
| +6 Health per 5 secfor 1 hour | – | 150170190 | Lesser Troll's Blood Elixir | Trainer | ||
| +30 Healingfor 30 min | 145 | 150152155 | Cleric's Elixir | Recipe item | ||
| +8 Agilityfor 1 hour | 140 | 165185205 | Elixir of Lesser Agility | Recipe item | ||
| +10 Intellectfor 30 min | 135 | 140142145 | Elixir of Intellect | Recipe item | ||
| – | 120 | 145165185 | Potion of Poison Cleansing | Recipe item | ||
| +15 Spell Damagefor 30 min | 120 | 125127130 | Lesser Arcane Elixir | Recipe item | ||
| +3 Intellectfor 30 min | – | 120140160 | Elixir of Wisdom | Trainer | ||
| +10 Spiritfor 30 min | 115 | 120122125 | Elixir of Spirit | Recipe item | ||
| +20 Healingfor 30 min | 95 | 100102105 | Lesser Cleric's Elixir | Recipe item | ||
| +6 Intellectfor 30 min | 95 | 100102105 | Elixir of Lesser Intellect | Recipe item | ||
| – | 90 | 120140160 | Elixir of Giant Growth | Recipe item |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.