Recovery Potions (Alchemy)
17 recipes, from skill 25.
17 recipes match these filters
| Recipe | Gives | Skill to learn | Skill-ups | Creates | Reagents | Learned from |
|---|---|---|---|---|---|---|
| – | 300 | 310320330 | Major Rejuvenation Potion | Recipe item | ||
| 1,350–2,250 mana | 295 | 310330350 | Major Mana Potion | Recipe item | ||
| – | 275 | 290310330 | Greater Dreamless Sleep Potion | Recipe item | ||
| 900–1,500 mana | 260 | 275295315 | Superior Mana Potion | Recipe item | ||
| – | 250 | 290310330 | Major Discolored Healing Potion | Recipe item | ||
| – | – | 245265285 | Dreamless Sleep Potion | Trainer | ||
| – | – | 230250270 | Superior Discolored Healing Potion | Trainer | ||
| – | 225 | 225237250 | Wildvine Potion | Recipe item | ||
| 700–900 mana | – | 220240260 | Greater Mana Potion | Trainer | ||
| 455–585 mana | – | 180200220 | Mana Potion | Trainer | ||
| – | – | 175195215 | Greater Discolored Healing Potion | Trainer | ||
| 280–360 mana | – | 145165185 | Lesser Mana Potion | Trainer | ||
| – | – | 135155175 | Discolored Healing Potion | Trainer | ||
| – | – | 85105125 | Lesser Discolored Healing Potion | Trainer | ||
| – | 50 | 557595 | Minor Discolored Healing Potion | Recipe item | ||
| – | 40 | 7090110 | Minor Rejuvenation Potion | Trainer | ||
| 140–180 mana | 25 | 6585105 | Minor Mana Potion | Trainer |
Orange recipeCrafting it always gives a skill point. : always a point · Yellow recipeCrafting it usually gives a skill point: the chance drops as your skill nears the green threshold. usually · Green recipeCrafting it rarely gives a skill point, at most 50% at the start of green. sometimes · Grey recipeCrafting it never gives a skill point any more. never. – = unknown.