On this page
The Shaper's Terrace dungeon guide
- Level
- 58–60 Hard 58Normal 59Easy 60 By character level
- Players
- 5
- Bosses
- 11
- Entrance
- Un'Goro Crater
Loading screen art: World of Warcraft® © Blizzard Entertainment, Inc. All rights reserved. Unofficial fan site, not affiliated with Blizzard.
Location and access
- Zone
- Un'Goro Crater Kalimdor
- Entrance
- Approximate position Approximate position.
- Note
- In the northern hills of Un'Goro Crater. Power crystals gathered in Un'Goro are used at consoles inside.
Map art: World of Warcraft® © Blizzard Entertainment
Bosses and loot
Loot known for 9 of 11 bosses · 26 items
Known drops only; no drop rates.
| Item | Slot | Type | Item level | Req. | Boss |
|---|---|---|---|---|---|
| Titanosaur 3 items | |||||
| Belts | Cloth | 63 | 58 | Titanosaur | |
| Bracers | Plate | 63 | 58 | Titanosaur | |
| Neck | — | 63 | 58 | Titanosaur | |
| Ravasaur Hunters No loot known yet | |||||
| Thunderhoof 3 items | |||||
| Ranged Weapons | Guns | 63 | 58 | Thunderhoof | |
| Head | 63 | 58 | Thunderhoof | ||
| Two-Hand Weapons | Maces | 63 | 58 | Thunderhoof | |
| Venomridge 3 items | |||||
| Boots | 63 | 58 | Venomridge | ||
| Chest | Leather | 63 | 58 | Venomridge | |
| Rings | — | 63 | 58 | Venomridge | |
| Direhorn Matriarch 3 items | |||||
| Cloaks | Cloth | 63 | 58 | Direhorn Matriarch | |
| One-Hand Weapons | Swords | 63 | 58 | Direhorn Matriarch | |
| One-Hand Weapons | Daggers | 63 | 58 | Direhorn Matriarch | |
|
|
|||||
| Gloves | Plate | 63 | 58 | Cinder | |
| King Op No loot known yet | |||||
|
|
|||||
| Gloves | 63 | 58 | Snowtalon | ||
| Bolt 2 items | |||||
| Trinkets | — | 63 | 58 | Bolt | |
| Ranged Weapons | Wands | 63 | 58 | Bolt | |
| Vitrix 2 items · 1 also from other bosses ↓ | |||||
| One-Hand Weapons | Axes | 63 | 58 | Vitrix | |
| Nanaya 5 items | |||||
| Legs | Cloth | 63 | 58 | Nanaya | |
| Legs | Plate | 63 | 58 | Nanaya | |
| Two-Hand Weapons | Staves | 63 | 58 | Nanaya | |
| — | — | — | — | Nanaya | |
| — | — | — | — | Nanaya | |
| Drops from multiple bosses1 item | |||||
|
Crownroar Chestplate
also from 1 other creature
|
Chest | Plate | 63 | 58 | Snowtalon Vitrix |
| Other dungeon creatures3 items · not from a listed boss | |||||
| One-Hand Weapons | Axes | 61 | 56 | Non-boss enemies | |
| Cloaks | Cloth | 60 | 55 | Non-boss enemies | |
| Chest | Cloth | 60 | 55 | Non-boss enemies | |
Quests
6 quests
6 quests · 11,700 XP
·1 80
XP at quest level
| Quest | Lv | Min Lv | From | XP | Money | Rewards |
|---|---|---|---|---|---|---|
| |
60 | 55 | Mayena Earthseeker · Mulgore | 1,950 XP | ||
| |
60 | 55 | 1,950 XP | |||
| |
60 | 55 | 1,950 XP | 90 | ||
| |
60 | 55 | Curator Thorius · Ironforge | 1,950 XP | ||
| |
60 | 55 | Curator Thorius · Ironforge | 1,950 XP | 90 | |
| |
60 | 55 | Master Apothecary Faranell · Undercity | 1,950 XP |