Uncommon
Choking Band
Where to find Choking Band
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Restoration Druid | #8in slot | #30in slot |
| Restoration Shaman | #8in slot | Not ranked |
| Elemental Combat Shaman | #10in slot | Not ranked |
| Holy Priest | #10in slot | #31in slot |
| Discipline Priest | #12in slot | Not ranked |
| Shadow Magic Priest | #17in slot | Not ranked |
| Balance Druid | #17in slot | Not ranked |
| Arcane Mage | #19in slot | Not ranked |
Rank by stat weights, an estimate.