Uncommon
Band of the Wraith
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Fire Mage | Not ranked | #46in slot |
| Arcane Mage | Not ranked | #46in slot |
| Shadow Magic Priest | Not ranked | #45in slot |
| Frost Mage | Not ranked | #46in slot |
| Affliction Warlock | Not ranked | #46in slot |
| Elemental Combat Shaman | Not ranked | #46in slot |
| Destruction Warlock | Not ranked | #46in slot |
| Protection Warrior | Not ranked | #44in slot |
| Demonology Warlock | Not ranked | #46in slot |
| Balance Druid | Not ranked | #46in slot |
| Protection Paladin | Not ranked | #47in slot |
Rank by stat weights, an estimate.