Uncommon
Band of the Fist
Where to find Band of the Fist
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Feral Combat Druid | #5in slot | #9in slot |
| Fury Warrior | #5in slot | #10in slot |
| Arms Warrior | #5in slot | #10in slot |
| Retribution Paladin | #6in slot | #12in slot |
| Enhancement Shaman | #7in slot | #13in slot |
| Assassination Rogue | #6in slot | #11in slot |
| Combat Rogue | #6in slot | #11in slot |
| Subtlety Rogue | #6in slot | #12in slot |
| Survival Hunter | #8in slot | #15in slot |
| Protection Warrior | #18in slot | #18in slot |
| Protection Paladin | #25in slot | #22in slot |
| Marksmanship Hunter | #10in slot | #15in slot |
| Beast Mastery Hunter | #10in slot | #15in slot |
Rank by stat weights, an estimate.