Ruul's Secondstone
Where to find Ruul's Secondstone
Dropped
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Elemental Combat Shaman | #3in slot | #14in slot |
| Shadow Magic Priest | #4in slot | #14in slot |
| Balance Druid | #5in slot | #17in slot |
| Fire Mage | #4in slot | #12in slot |
| Frost Mage | #4in slot | #12in slot |
| Destruction Warlock | #5in slot | #15in slot |
| Affliction Warlock | #5in slot | #16in slot |
| Demonology Warlock | #5in slot | #19in slot |
| Arcane Mage | #6in slot | #14in slot |
| Protection Paladin | #22in slot | #32in slot |
| Restoration Druid | #11in slot | #35in slot |
| Restoration Shaman | #13in slot | #37in slot |
| Holy Priest | #17in slot | #36in slot |
| Discipline Priest | #18in slot | #28in slot |
| Enhancement Shaman | #28in slot | #37in slot |
| Holy Paladin | Not ranked | #37in slot |
Rank by stat weights, an estimate.