Uncommon
Calm Air Band
Where to find Calm Air Band
Dropped
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Restoration Druid | #3in slot | #8in slot |
| Restoration Shaman | #3in slot | #11in slot |
| Holy Priest | #4in slot | #9in slot |
| Discipline Priest | #4in slot | #8in slot |
| Elemental Combat Shaman | #15in slot | #38in slot |
| Holy Paladin | #11in slot | #11in slot |
| Balance Druid | #18in slot | #26in slot |
| Shadow Magic Priest | #18in slot | #43in slot |
| Frost Mage | #19in slot | #43in slot |
| Destruction Warlock | #20in slot | #43in slot |
| Affliction Warlock | #21in slot | #44in slot |
| Arcane Mage | #22in slot | #43in slot |
| Fire Mage | #20in slot | #43in slot |
| Demonology Warlock | #21in slot | #44in slot |
| Protection Paladin | #47in slot | Not ranked |
Rank by stat weights, an estimate.