Raids open Dec 9 (December 9, 2026, time not announced)

Miscellaneous Neck

171 miscellaneous neck in WoW Forever, from item level 0 to 92; 1 can be crafted.

171 items
Show 2550100
Item Item level Req. Slot · type Stats Source Vendor price
92 60 Neck +28 Crit+26 AP+12 Sta Unknown 8 64 43
92 60 Neck +28 Crit+15 SP+9 Sta+7 Int Unknown 10 27 77
92 60 Neck +70 Heal+6 MP5 Unknown 8 83 55
88 60 Neck +57 Heal+11 Sta+6 MP5 Quest Ahn'Qiraj 11 52
88 60 Neck +24 Sta+12 Dodge+10 Def+10 Hit Unknown 8 64 43
85 60 Neck +18 Int+18 Spi+7 MP5 Unknown 8 83 55
83 60 Neck +30 Agi+10 Hit Drop Nefarian 10 53 28
83 60 Neck +24 Sta+14 Agi+7 Def Quest Stormwind City +1 12 88 62
83 60 Neck +24 Frost res+20 Sta Unknown 8 83 55
83 60 Neck +28 SP+13 Spell Penetration+9 Sta+8 Int Unknown 10 27 77
83 60 Neck +24 Sta+15 Block+15 Block Unknown 12 88 62
83 60 Neck +24 Sta+20 AP+14 Crit Unknown 8 64 43
83 60 Neck +53 Heal+11 Int+10 Spi+10 Sta Unknown 8 83 55
81 60 Neck +27 SP+14 Crit+9 Sta+5 Int Unknown 10 27 77
78 60 Neck +34 SP+7 Int+7 Sta Drop Ragnaros 8 91 35
77 60 Neck +20 Shadow res+18 Sta+7 Spi Quest Blackwing Lair 9 7 88
77 60 Neck +26 Heal+20 Nature res+12 Int+7 Sta Quest Moonglade 10 30 30
77 60 Neck +44 AP+14 Crit+10 Sta Unknown 8 64 43
76 60 Neck +20 Nature res+13 Int+9 Sta+8 SP Unknown 9 96 41
75 60 Neck +31 Heal+14 Int+13 Sta+6 MP5 Unknown 7 37 49
74 60 Neck +12 Int+9 MP5+9 Sta Drop Vaelastrasz the Corrupt 8 83 55
73 60 Neck +17 Sta+12 Str+11 Agi+6 Def Unknown 9 5 35
73 60 Neck +24 AP+20 Nature res+12 Sta Unknown 7 86 30
71 60 Neck +24 AP+21 Sta+6 Int+6 Spi Unknown 11 41 3
71 60 Neck +14 Crit+10 Hit+8 Str Unknown 4 86 55
70 60 Neck +25 SP+12 Int+9 Sta Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +42 AP+16 Sta Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +21 Sta+14 Str+4 Def Quest Ruins of Ahn'Qiraj 11 16 28
70 60 Neck +46 Heal+6 MP5 Quest Ruins of Ahn'Qiraj 11 16 28
68 60 Neck +14 Sta+13 Agi+12 Fire res Unknown 3 46 48
68 Neck +13 Sta+8 Agi+8 Str+5 Def Quest Zul'Gurub none
68 Neck +10 Sta+10 Str+9 Spi+6 Int Quest Zul'Gurub none
68 Neck +18 Heal+13 Spi+8 Int+8 Sta Quest Zul'Gurub none
68 Neck +13 Int+9 SP+8 Spi+8 Sta Quest Zul'Gurub none
68 Neck +14 SP+13 Sta+8 Int Quest Zul'Gurub none
68 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
68 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
68 Neck +15 Agi+9 Sta+6 Str Quest Zul'Gurub none
68 Neck +15 Agi+9 Sta+6 Int Quest Zul'Gurub none
65 60 Neck +22 SP+11 Sta+8 Spi Unknown 2 50
65 60 Neck +19 Agi+10 Sta+10 Str Unknown 2 50
65 60 Neck +24 Heal+8 MP5+8 Spell dmg+6 Int Unknown 6 16 17
65 Neck +14 Crit+10 Fire res+10 Hit+8 Sta Quest Orgrimmar +1 67 14
65 Neck +13 Sta+10 Block+8 Agi+8 Str Quest Zul'Gurub none
65 Neck +10 Sta+10 Str+9 Spi+6 Int Quest Zul'Gurub none
65 Neck +18 Heal+13 Spi+8 Int+8 Sta Quest Zul'Gurub none
65 Neck +13 Int+9 SP+8 Spi+8 Sta Quest Zul'Gurub none
65 Neck +14 SP+13 Sta+8 Int Quest Zul'Gurub none
65 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
65 Neck +10 Int+10 Sta+9 Spi+6 Str Quest Zul'Gurub none
1 to 50 of 171