Uncommon
Choker of the High Shaman
Where to find Choker of the High Shaman
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Elemental Combat Shaman | #3in slot | #17in slot |
| Restoration Druid | #3in slot | #15in slot |
| Restoration Shaman | #3in slot | #17in slot |
| Holy Priest | #3in slot | #16in slot |
| Arcane Mage | #4in slot | #17in slot |
| Discipline Priest | #3in slot | #17in slot |
| Balance Druid | #5in slot | #17in slot |
| Shadow Magic Priest | #5in slot | #17in slot |
| Holy Paladin | #6in slot | #17in slot |
| Frost Mage | #6in slot | #17in slot |
| Fire Mage | #6in slot | #17in slot |
| Enhancement Shaman | #14in slot | #18in slot |
| Destruction Warlock | #9in slot | #17in slot |
| Affliction Warlock | #9in slot | #17in slot |
| Demonology Warlock | #9in slot | #17in slot |
| Marksmanship Hunter | #10in slot | Not ranked |
| Beast Mastery Hunter | #10in slot | Not ranked |
| Survival Hunter | #10in slot | Not ranked |
| Protection Paladin | #20in slot | #20in slot |
Rank by stat weights, an estimate.