Premier Grand Marshal's Tome of Power
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Demonology Warlock | #6in slot | #6in slot |
| Affliction Warlock | #6in slot | #6in slot |
| Destruction Warlock | #6in slot | #6in slot |
| Balance Druid | #6in slot | #6in slot |
| Arcane Mage | #6in slot | #6in slot |
| Shadow Magic Priest | #6in slot | #6in slot |
| Fire Mage | #6in slot | #6in slot |
| Discipline Priest | #10in slot | #10in slot |
| Frost Mage | #6in slot | #6in slot |
| Holy Priest | #10in slot | #10in slot |
| Restoration Druid | #10in slot | #10in slot |
| Elemental Combat Shaman | #10in slot | #19in slot |
| Holy Paladin | #14in slot | #22in slot |
| Restoration Shaman | #14in slot | #23in slot |
Rank by stat weights, an estimate.
Forever vs Classic
1 changeItemNew
ClassicNone
Forever+14 Intellect, +18 Spell Power, +15 Stamina