Uncommon
Choker of the High Shaman
Where to find Choker of the High Shaman
Quest
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Restoration Druid | #5in slot | #21in slot |
| Restoration Shaman | #5in slot | #24in slot |
| Elemental Combat Shaman | #6in slot | #25in slot |
| Holy Priest | #6in slot | #22in slot |
| Discipline Priest | #6in slot | #24in slot |
| Arcane Mage | #6in slot | #25in slot |
| Balance Druid | #8in slot | #25in slot |
| Shadow Magic Priest | #8in slot | #24in slot |
| Holy Paladin | #10in slot | #24in slot |
| Frost Mage | #9in slot | #24in slot |
| Fire Mage | #9in slot | #24in slot |
| Enhancement Shaman | #20in slot | #28in slot |
| Destruction Warlock | #14in slot | #24in slot |
| Demonology Warlock | #15in slot | #24in slot |
| Affliction Warlock | #15in slot | #24in slot |
| Marksmanship Hunter | #15in slot | Not ranked |
| Beast Mastery Hunter | #15in slot | Not ranked |
| Survival Hunter | #15in slot | Not ranked |
| Protection Paladin | Not ranked | #31in slot |
Rank by stat weights, an estimate.