Uncommon
Seer's Fine Stein
Who it suits
By stat weights Ranked by stat weightsItems are ordered by the sum of each stat multiplied by the spec's weight, compared within the same slot and 10-level bracket. It is an estimate: we show the order, never a number. Effects we cannot put a number on do not count.Read the full method →| Spec | PvE | PvP |
|---|---|---|
| Arcane Mage | #5in slot | #10in slot |
| Frost Mage | #6in slot | #10in slot |
| Fire Mage | #6in slot | #10in slot |
| Balance Druid | #6in slot | #10in slot |
| Shadow Magic Priest | #6in slot | #10in slot |
| Destruction Warlock | #6in slot | #10in slot |
| Demonology Warlock | #6in slot | #10in slot |
| Affliction Warlock | #6in slot | #10in slot |
| Discipline Priest | #6in slot | #10in slot |
| Restoration Druid | #7in slot | #9in slot |
| Restoration Shaman | #16in slot | Not ranked |
| Holy Priest | #6in slot | #9in slot |
| Holy Paladin | #15in slot | Not ranked |
| Elemental Combat Shaman | #24in slot | Not ranked |
Rank by stat weights, an estimate.